Senior Teams > Qualifying > K > Round 5 > Board 9       Sun 5 at 14.20 - 16.40
World Bridge Games 2008
HomeOpenWomenSeniorTN MixQualRd16QFSFFi+3/4 K  L Size: 1  2  3 Print this pageMobile version
RankMatchCrossBracketScorecardBoardPersonalLine-upButlerBid+playDUPScheduleRosterConv card
Round:<<>> 1  2  3  4  5  6  7  8  9 101112131415
Board:<<>> 1  2  3  4  5  6  7  8  9 10111213141516All
Show/hide:VP IMP OppIMPΣIMP VPBrdsVP RankMatchLine-upRosterHand (above)(below)(left)(right)PBN
Tbl Team Contract Ld Res Score IMP   VP IMP   VP Rank  
 1  Hungary 3♠ N A = 140          4  10   60 13
France 4♠ S A = 420     7   25 60   91  4 
 2  Kenya 4♠ N K -1     50      0  17   42 16
England 4♠ N K = 420     10   25 103   94  3 
 3  Chinese Taipei 4♠ N ♠6 -1     50      9  17   78  6 
China Hong Kong 4♠ N A -1     50     21 43   70 10
 4  USA 4♠ N A = 420     11   24 54   109  1 
Pakistan 3NT N K -3     150      6  15   56 15
 5  Brazil 4♠ N A = 420     10    7  34   57 14
New Zealand 4♠ N A -1     50     23 70   74  7 
 6  Sweden 4♠ N A = 420     10   18 48   72  8 
Denmark 4♠ N A -1     50     12 34   72  8 
 7  Japan 3♠ N A = 140         21 46   104  2 
Estonia 4♠ N K = 420     7    9  19   63 12
 8  Wales 3NT N K -2     100     16 29   66 11
South Africa 4♠ N K = 420     11   14 23   82  5 
  9 J972     NT
  North Q76   N-S 9 9 5 10 7
  E-W T87            
    Q94   E-W 4 4 8 3 6
  43 T65            
  853 AKJT94   Par 4♠ by N = 420
  QJ43 95   Analysis by Bo Haglund's DDS
  K863 J2   Double Dummy Solver
    AKQ8  
    2  
    AK62  
    AT75