World Transnational Teams > Swiss Qualifying > Round 5 > Board 20       Tue 8 at TN - 14:50-16:20
39th World Bridge Teams Championships 2009
HomeBermuda BowlVenice CupSeniors BowlTransnationalQualQFSFFi+3/4Size: 1  2  3 Print this pageMobile version
RankMatchCrossBracketScorecardBoardPersonalLine-upButlerBid+playDUPScheduleRosterConv card
Round:<<>> 1  2  3  4  5  6  7  8  9 101112131415
Board:<<>>11121314151617181920All
Show/hide:VP IMP OppIMPΣIMP VPBrdsVP RankMatchLine-upRosterHand (above)(below)(left)(right)PBN
Tbl Team Contract Ld Res Score IMP   VP IMP   VP Rank  
 1  Pakistan 6 w ♠7 +1     1390      8  14   93  7 
Zimmermann 6 E 2 +1     1390     22 38   104  1 
 2  Welland 6 w ♠J +1     1390     14 24   94  6 
Garrincha 3NT w 2 +4     720 12   16 29   95  5 
 3  Brasilia 3NT w ♠8 +4     720     10 16   89 10
Brum 4NT w ♣7 +2     690 1   20 34   98  2 
 4  Orhan 3NT w ♠7 +3     690 1   18 41   96  4 
Apreo Logistic Poland 3NT w ♠8 +4     720     12 29   88 12
 5  Mark Gordon 6 E 2 +1     1390     11 28   86 14
Galo Team 6 E ♣2 +1     1390     18 41   92  8 
 6  India 3NT w ♣7 +4     720      4  26   76 33
Pampas Aces 4NT w ♠7 +2     690 1   25 65   97  3 
 7  Brazil 6 E ♠7 +1     1390     18 33   89 10
Japan 6 w 3 +1     1390     12 22   83 20
 8  USA 1 6 w ♠3 +1     1390     16 22   86 14
Belgium 3NT E ♠2 +3     690 12   14 16   82 22
 9  Cornell 3NT E ♠7 +3     690 1   16 27   84 16
Joel 3NT w ♠7 +4     720     14 23   81 24
10 Julia 6 w 3 +1     1390      4  14   71 38
Ferlema 3NT w ♠8 +4     720 12   25 53   91  9 
11 Platero 2x S K -4     1100     12 26   78 31
Ventin 3NT w ♣6 +4     720 9   18 38   84 16
12 Black Boks 3NT w ♠7 +4     720     15 29   80 26
Caminito 3NT w ♣5 +4     720     15 30   80 26
13 JuanValdez 6 w 3 +1     1390      5  22   70 40
Rio 3NT w ♣7 +4     720 12   25 58   87 13
14 Rossard 6 w 3 +1     1390     10 30   72 35
Grime 3NT w ♠7 +4     720 12   20 46   81 24
15 Rio de Janeiro 6 w 2 =     1370 1    8  24   69 42
Deutschland 6 w ♠8 +1     1390     22 48   82 22
16 Egypt 5 E ♠7 +2     640 13   24 74   84 16
Guarana 6 w ♠3 +1     1390      0   0    60 59
17 Russia 6 w 2 +1     1390     24 49   84 16
SaoRio 6 w ♣2 +1     1390      6  19   66 49
18 Sun Sea Slams 6 w ♣2 +1     1390     12 21   72 35
Sweden Seniors 6 E 7 +1     1390     18 32   78 31
19 Texan Aces 3NT w 2 +4     720 12   21 41   80 26
Australia 6 w 2 +1     1390      9  22   67 47
20 Bekkouche 3NT w 2 +3     690     25 38   83 20
Elizabeth 3NT E ♠7 +2     660 1    5   2    62 55
21 Alonso 3NT E ♣7 +4     720      7  16   64 53
Amaral 3NT w ♣7 +4     720     23 43   79 30
22 Argent 5 E 2 +2     640 2   24 44   80 26
Machado de Carvalho 3NT w ♣6 +4     720      6  13   62 55
23 Mendes 3NT w ♠J +4     720 12   16 32   71 38
Sulzbeck 6 E ♣3 +1     1390     14 29   69 42
24 Ecuador 3NT w ♠7 +3     690     14 15   68 45
Jones 5 w ♠7 +2     640 2   16 21   69 42
25 Tunisia 6 w ♠7 +1     1390      1   0    54 63
Dhondy 3NT w ♠7 +4     720 12   25 51   76 33
26 House of Pain 3NT w ♠8 +4     720     13 22   64 53
Ipanema 5 E ♠7 +2     640 2   17 30   68 45
27 Nakamura 6 w ♣2 +1     1390     15 27   66 49
Schnetzer Chauvaud 3NT w ♠7 +4     720 12   15 28   65 51
28 Gema 6 w 3 +1     1390     13 20   62 55
Anzac 3NT E ♣2 +4     720 12   17 29   65 51
29 Nader 3NT w ♠7 +3     690     19 24   67 47
Poisen Ivy 5 w ♠7 +2     640 2   11  9    59 60
30 Thulipa 6 E ♣2 +1     1390     24 59   72 35
Geo Timah Indonesia 4NT w ♠7 +3     720 12    6  29   53 64
31 Tucano 3NT w ♠7 +4     720     23 36   70 40
Zighel 3NT w ♠8 +4     720      7   9    49 66
32 Copanema 3NT E 2 +4     720     12 11   53 64
Sao Paulo 11 3NT w ♠8 +4     720     18 21   59 60
33 Vai-Vai 5 w 8 +2     640 1    4  12   44 67
Barbados 3NT w ♣3 +2     660     24 43   61 58
34 Ragtag 3NT w ♠8 +4     720 12   23 45   58 62
Amici 6 E ♠8 +1     1390      7  16   34 68
  20 J87     NT
  West K32   N-S 1 0 3 4 0
  All 84            
    76532   E 12 13 9 9 13
  AQ6 95   w : : : 8 :
  8 AQT4   Par 7NT by W = -2220
  KQJ52 AT76   Analysis by Bo Haglund's DDS
  AJ98 QT4   Double Dummy Solver
    KT432  
    J9765  
    93  
    K