Bermuda Bowl > Qualifying > Round 3       Sun 30 at 17:20 - 19:40
39th World Bridge Teams Championships 2009
HomeBermuda BowlVenice CupSeniors BowlTransnationalQualQFSFFi+3/4Size: 1  2  3 Print this pageMobile version
RankMatchCrossBracketScorecardBoardPersonalLine-upButlerBid+playDUPScheduleRosterConv card
Round:<<>> 1  2  3  4  5  6  7  8  9 101112131415161718192021
Board:<<>>12345678910111213141516All
Show/hide:VP IMP OppIMPΣIMP VPBrdsVP RankMatchLine-upRosterHand (above)(below)(left)(right)PBN
Tbl Team VP IMP   VP Rank  
 1  Mexico  7  12   19 22
Pakistan 23 44   46 11
  OPEN ROOM   CLOSED ROOM
N HERRERA Gonzalo N ASKARI Hasan
S MARSHALL Bill S MOHIUDDIN Khalid
E HUSSAIN Mirza Shauq E PAGANI Enrico
w MAZHAR Masood w FREY Kenneth
OPEN ROOM IMP Brd IMP CLOSED ROOM
Contract Ld Res Score   Contract Ld Res Score
4  N  ♣T +2 480        1    4  N  ♣T +2 480    
1NT  E  2 +1     120    2  12 4♠  S  ♣2  =  620    
1NT  N  ♣2  =  90        3  1 1NT  S  6 +1 120    
3NT  E  4 +3     690    4    3NT  E  ♠5 +3     690
2♠  w  ♣7 -1 50        5    3♠  E  3 -1 50    
3♠  w  ♠T -1 100        6  5 3NT  E  6 -3 300    
4♠  E  7 +1     650    7    4♠  E  7 +1     650
1NT  E  ♣2  =      90    8  4 1NT  E  K -1 50    
4  N  9  =  420        9    4  N  9  =  420    
2♣  E  ♠K +1     110   10 5 3♣  w  ♠9 -1 100    
5♠x  S  T  =  650     5 11   5♠  S  2  =  450    
3NT  N  ♠Q -1     100   12 12 3NT  N  7 +1 630    
2  E  ♣4 -1 100     6 13   1NT  E  ♣4 +1     120
1NT  w  ♣8 +3     180   14   1NT  w  3 +3     180
3  S  6 -1     100   15 5 1NT  N  T  =  90    
2♠  w  4 +1     140 1 16   3♠  E  K +1     170
  12 IMP 44  
Mexico 7 VP 23 Pakistan