Venice Cup > Qualifying > Round 21 > Board 5       Sat 5 at 17:20 - 19:40
39th World Bridge Teams Championships 2009
HomeBermuda BowlVenice CupSeniors BowlTransnationalQualQFSFFi+3/4Size: 1  2  3 Print this pageMobile version
RankMatchCrossBracketScorecardBoardPersonalLine-upButlerBid+playDUPScheduleRosterConv card
Round:<<>> 1  2  3  4  5  6  7  8  9 101112131415161718192021
Board:<<>> 1  2  3  4  5  6  7  8  9 10111213141516All
Show/hide:VP IMP OppIMPΣIMP VPBrdsVP RankMatchLine-upRosterHand (above)(below)(left)(right)PBN
  5 86     NT
  North T86   N-S 4 8 5 4 7
  N-S T9853            
    752   E 9 5 8 9 6
  753 KQT92   w : 4 : : :
  Q32 KJ54   Par 3♠ by E = -140
  76 2   Analysis by Bo Haglund's DDS
  AQT43 986   Double Dummy Solver
    AJ4  
    A97  
    AKQJ4  
    KJ  
Tbl Team Contract Ld Res Score IMP   VP Rank  
21 Morocco 3NT  S  ♣4 -1     100     230 21
Japan 2NT  S  ♠3  =  120     6   296 16
22 Venezuela 2NT  S  ♠7 -1     100 3   247.75 19
Pakistan 5  S  7 -2     200     247 20
23 Egypt 2NT  S  ♣4  =  120         304 13
Jordan 3NT  S  ♠5  =  600     10   291.50 17
24 Indonesia 2NT  S  ♣3  =  120     6   328 10
Italy 2NT  S  2 -1     100     348 Q 5
25 Sweden 2  S  4  =  90         333 Q 8
Barbados 2NT  S  ♠3  =  120     1   165.50 22
26 Brazil 2NT  S  ♠3  =  120         275.50 18
Canada MP Press 2NT  S  ♣3  =  120         301 15
27 France 3NT  S  ♣3 -1     100     389 Q 2
New Zealand 3NT  S  ♣4 -1     100     303 14
28 Spain 2NT  S  ♣Q  =  120     6   345 Q 7
Argentina 3NT  S  ♣4 -1     100     320.50 11
29 Germany 2NT  S  ♠3  =  120         347.75 Q 6
USA 2 2NT  S  ♠3  =  120         354 Q 4
30 Denmark 2NT  S  ♣4  =  120         331  9 
Australia 2NT  S  ♠3  =  120         314 12
31 USA 1 2NT  S  ♠7 -1     100     377.50 Q 3
China Long Zhu Women 3NT  S    -1     100     411 Q 1