Bermuda Bowl > Qualifying > Round 10 > Board 21       Wed 2 at 11:00 - 13:20
39th World Bridge Teams Championships 2009
HomeBermuda BowlVenice CupSeniors BowlTransnationalQualQFSFFi+3/4Size: 1  2  3 Print this pageMobile version
RankMatchCrossBracketScorecardBoardPersonalLine-upButlerBid+playDUPScheduleRosterConv card
Round:<<>> 1  2  3  4  5  6  7  8  9 101112131415161718192021
Board:<<>>17181920212223242526272829303132All
Show/hide:VP IMP OppIMPΣIMP VPBrdsVP RankMatchLine-upRosterHand (above)(below)(left)(right)PBN
Tbl Team Contract Ld Res Score IMP   VP Rank  
 1  Brazil 3NT  E  J +2     460     120 18
Chinese Taipei 5  w  ♠3  =      400 2   150 10
 2  Italy 3NT  E  J +2     460     193.25  2 
Norway 3NT  w  ♠2 +2     460     190.25  4 
 3  Pakistan 3NT  E  7 +2     460     113.50 20
Guadeloupe 6  w  T -1 50     11   92.50 21
 4  Mexico 3NT  E  J +2     460     76.50 22
Bulgaria 3NT  E  J +1     430 1   196  1 
 5  Germany 3NT  E  J +2     460     156  9 
USA 2 3NT  E  T +2     460     178  8 
 6  India 3NT  E  J +2     460     135 13
Russia 6NT  E  J -1 50     11   179  7 
 7  New Zealand 3NT  E  J +2     460     123 17
Netherlands 6  w  ♠2 -1 50     11   184  5 
 8  Egypt 3NT  E  J +2     460     131 15
China Long Zhu Open 6  w  ♣Q -2 100     11   191  3 
 9  Argentina 3NT  E  J +2     460     180  6 
Chile 3NT  E  J +1     430 1   138 12
10 USA 1 3NT  E  T +2     460     131.50 14
Japan 5  E  ♠J  =      400 2   143 11
11 Australia 3NT  E  J +2     460     129 16
Morocco 6  E  ♠J -1 50     11   114 19
               
  21 Q9432
  North Q432
  N-S T9
    QJ
  AT6 K875
  8 AK
  AJ862 KQ75
  AT74 865
    J
    JT9765
    43
    K932
  NT
N-S 2 2 7 3 2
         
E-W 10 11 6 9 11
         
Par 5NT by E = -460
Analysis by Bo Haglund's DDS
Double Dummy Solver