Round 6 > Board 21       Sat 29 at 19:00 - 20:15
Reykjavik Bridge Festival 2011
HomeSize: 1  2  3 Print this pageMobile version
RankMatchCrossBracketScorecardBoardPersonalLine-upButlerBid+playDUPScheduleRosterConv card
Round:<<>> 1  2  3  4  5  6  7  8  9 10
Board:<<>>17181920212223242526All
Show/hide:VP IMP OppIMPΣIMP VPBrdsVP RankMatchLine-upRosterHand (above)(below)(left)(right)PBN
               
  21 42
  North KJ3
  N-S AJT95
    KJ6
  T6 AKQ97
  T8742 AQ
  864 K7
  Q98 A542
    J853
    965
    Q32
    T73
  NT
N 4 6 4 4 5
S : : 3 : :
E-W 9 7 9 9 8
         
Par 3♠ by E = -140
Analysis by Bo Haglund's DDS
Double Dummy Solver
Tbl Team Contract Ld Res Score IMP   VP Rank  
 1  Hauge 2♠ E 2 +1     140 1   125  1 
Vestri 2♠ E ♣3 +2     170     103 11
 2  Aron N. Þorfinnsson 4♠ E 2 -1 50     5   106  7 
Iceland Express 2♠ E 2 +1     140     109  5 
 3  Gillis 3NT E 2 -2 100     11   115  2 
Sparisjóður Siglufjarðar 1NT N ♠K -4     400     98 20
 4  Sweden/USA 1NT N ♠Q -2     200 5   115  2 
USA 3NT E ♠3 =     400     102 14
 5  Stilling ehf 2♠ E 2 +1     140     111  4 
Jón Ásbjörnsson hf 2♠ E 2 +1     140     96 21
 6  Gullöldin, sportbar 4♠ E 2 -1 50         106  7 
VÍS 4 w A -2 100     2   100 18
 7  Bingbang 3NT E ♠5 =     400     102 14
Garðs apótek 4♠ E 2 -1 50     10   106  7 
 8  Haustak 3NT E ♠3 +1     430     96 21
Norwegian Seniors 1♠ E 2 +2     140 7   109  5 
 9  Baugur 3NT E 2 +1     430     106  7 
Eiríkur Hjaltason 2♠ E 2 +1     140 7   94 30
10 Miðvikudagsklúbburinn 1♠ E 2 +2     140     103 11
Gísli Ólafsson 2♠ E 2 +1     140     96 21
11 Sandra Penfold 2♠ E ♣3 +2     170 6   94 30
Efnamóttakan 4 w ♠4 =     420     96 21
12 Grant Thornton 4 w ♠4 -1 50     5   100 18
The Naising's 2♠ E 2 +1     140     90 35
13 Kathrine 4 w A -2 100     2   95 26
Williams 4♠ E 2 -1 50         92 34
14 Málning hf 3NT E ♠3 =     400     79 46
Upplyfting 2♠ E 2 +1     140 6   103 11
15 Ægissíðufrændur 2♠ E 2 +1     140     85 40
Bartley 4♠ E 2 -1 50     5   95 26
16 Sagaplast 1NT N 3 -3     300     95 26
Gunnar B Helgason 2♠ E 2 +1     140 4   82 43
17 Drottningin 2♠ E ♣7 +2     170     79 46
Janet de Botton 1♠ E 6 +2     140 1   101 17
18 Úlfurinn 4♠ E 2 -1 50         102 14
Vorboðar 4 w ♠4 -1 50         83 42
19 Karl Sigurhjartarson 3NT E ♠3 =     400 1   95 26
Plastprent 4 w ♠4 =     420     73 57
20 1X2 2♠ E 2 +1     140     94 30
Dogmabolir.is 3NT E 2 -1 50     5   79 46
21 Interroll 4♠ E 2 -1 50         76 51
Vélsmiðja Grindavíkur ehf 4♠ E Q -1 50         96 21
22 Hallgrímur Hallgrímsson 4♠x E 2 -1 100     6   88 36
Hana nú 3♠ E 6 =     140     81 44
23 Sölufélag garðyrkjumanna 2♠ E 5 +1     140     93 33
Baldur Bjartmars 1♠ E 8 +2     140     80 45
24 Golan 3NT E 3 -1 50     5   86 39
Logoflex 1♠ E 2 +2     140     76 51
25 Valen 4♠ E 3 =     420     67 59
Álfaborg 4♠ E 2 -2 100     11   87 37
26 Bjarni Ágúst 2♠ E 2 +1     140     67 59
Hitaveita Hraungerðishrepps 1♠ E 3 +2     140     84 41
27 Berjavinir 3NT w ♠4 -1 50     6   75 53
Brynjar Jónsson 3 E 2 +1     170     77 49
28 Guðmundur Ólafsson 4♠ E Q -1 50     5   87 37
S4 2♠ E 2 +1     140     62 62
29 SPKEF Sparisjóður 2NT E 2 =     120 1   75 53
Sveinbjörn Sigurðsson 2♠ E T +1     140     67 59
30 Briddsfjelagið 4♠ E 2 -1 50         52 64
Tryggingamiðstöðin 3NT w ♠2 -1 50         77 49
31 Frank Club 4♠ N 3 -1     100     61 63
Brynja 4♠ E Q -1 50     4   74 56
32 Skýjaborgin 3 E ♠3 =     140     52 64
Hótel Flúðir 3NT E Q -1 50     5   75 53
33 Set ehf                 72 58
BYE                  0  66