Ernesto d'Orsi Seniors Bowl > Qualifying > Round 9 > Board 1       Tue 1 at 17:20 - 19:40
39th World Bridge Teams Championships 2009
HomeBermuda BowlVenice CupSeniors BowlTransnationalQualQFSFFi+3/4Size: 1  2  3 Print this pageMobile version
RankMatchCrossBracketScorecardBoardPersonalLine-upButlerBid+playDUPScheduleRosterConv card
Round:<<>> 1  2  3  4  5  6  7  8  9 101112131415161718192021
Board:<<>> 1  2  3  4  5  6  7  8  9 10111213141516All
Show/hide:VP IMP OppIMPΣIMP VPBrdsVP RankMatchLine-upRosterHand (above)(below)(left)(right)PBN
  1 Q43     NT
  North AT642   N-S 10 5 9 6 6
  None 93            
    T52   E 3 8 4 7 4
  8762 JT95   w : 7 : : :
  KJ8 Q3   Par 3 by N = 140
  Q752 AJT64   Analysis by Bo Haglund's DDS
  76 AQ   Double Dummy Solver
    AK  
    975  
    K8  
    KJ9843  
Tbl Team Contract Ld Res Score IMP   VP IMP  
41 Argentina 1NT  E  ♣8  =      90     15 46
Australia 3  E  ♠A -1 50     4   15 45
42 Uruguay 4  N  ♠J -1     50     14 41
Brazil 4♣  N  2  =  130     5   16 46
43 Pakistan 4♣  S  5  =  130          8   5 
USA 2 4♣  S  2  =  130         22 35
44 Poland 1NT  E  ♣8  =      90     21 43
USA 1 4  N  ♠J -1     50 1    9  16
45 Turkey 2  E  ♣4  =      90      7  16
South Africa 3♣  N  2 +1 130     6   23 48
46 Venezuela 4♣  S  5  =  130     2    1   7 
Japan 3  E  ♠K -1 50         25 72
47 Belgium 3NT  S  2 -4     200     15 37
Egypt 4♣  S  ♣6  =  130     8   15 35
48 New Zealand 2♠  w  ♣5  =      110     16 40
India 3  E  ♠K -1 50     4   14 36
49 England 1NT  E  ♣8 -2 100         23 52
Barbados 1NT  E  ♣4 -2 100          7  19
50 Indonesia 2♠  E  ♠A  =      110 3   13 14
Canada 3NT  S  2 -4     200     17 25
51 Sweden 2♣  S  5 +2 130     6   11 32
Italy 1NT  E  ♣K  =      90     19 50