Mixed Swiss Teams > Plate > Round 4 > Board 12       Sat 16 at 10:00 - 11:30
13th World Bridge Series 2010
HomeOpen/4Women/4Plate/4Senior/4Junior/4Youth/4Girls/4Mixed/4
QualFinalPlateSize: 1  2  3 Print this pageMobile version
RankMatchCrossBracketScorecardBoardPersonalLine-upButlerBid+playDUPScheduleRosterConv card
Round:<<>> 1  2  3  4  5 
Board:<<>>11121314151617181920All
Show/hide:VP IMP OppIMPΣIMP VPBrdsVP RankMatchLine-upRosterHand (above)(below)(left)(right)PBN
  12 8754     NT
  West Q9   N-S 7 4 4 4 4
  N-S KJ4            
    7642   E-W 6 9 9 9 8
  QT3 AKJ2            
  6432 AT85   Par 3♠ by W = -140
  A853 T96   Analysis by Bo Haglund's DDS
  AK J5   Double Dummy Solver
    96  
    KJ7  
    Q72  
    QT983  
Tbl Team Contract Ld Res Score IMP   VP IMP   VP Rank  
13 Cushing 4 E ♠5 -1 50         22 28   188  1 
Pin An 4 E ♠8 -1 50          8   4    170  5 
14 Callaghan 4 w ♣4 -1 50         10 17   171  4 
Goldstein 4 E ♣9 -2 100     2   20 35   178  2 
15 Meltzer 4 E ♣T -1 50         10  1    169  6 
Allison 4 E ♣9 -1 50         20 18   172  3 
16 Ekeblad 4 E ♣T -1 50         12  2    167  8 
Harding 3NT E ♣9 -1 50         18 13   169  6 
17 Hargreaves 4 E ♣T -1 50         15 12   166  9 
Willenken 4 E ♠9 -1 50         15 11   166  9 
18 Berg 4 E ♠9 -1 50         14 21   162 15
Ferlema 4 E ♠9 -1 50         16 23   164 11
19 Harris 4 w ♠5 -1 50         16 25   164 11
Barrett 4 E ♣9 -1 50         14 23   161 16
20 Hennings 4 w ♣4 -1 50         18 18   164 11
Wheeler 4 w ♠8 -1 50         12  6    158 18
21 Isporski 4 E ♣T -1 50         10  8    154 21
Hawkes 4 E ♣9 -1 50         20 26   163 14
22 Beijing Trinergy 4 E ♣T -1 50         12 14   154 21
Kahlenberg 4 E ♠5 -1 50         18 25   158 18
23 Moscow 4 w ♠8 -1 50         16 33   158 18
Djarum 4 E ♠9 -1 50         14 30   147 25
24 Rasmussen 4 E ♣9 -1 50          6   9    142 30
Horn Lake 6 4 E ♣T -1 50         24 40   159 17
25 Levine 4 E ♣T -1 50          9   7    143 29
Dulet 4 w ♠5 -1 50         21 27   154 21
26 Cassini 3NT E ♣9 =     400     14 21   145 27
Rayner 4 E ♣T -1 50     10   16 24   147 25
27 Gabrial UI 4 E ♣9 -1 50         16 13   145 27
Argemex 4 E ♣3 -1 50         14 11   139 31
28 Latins 4 E ♠9 -1 50         25 40   148 24
Fulton 4 E ♠8 -1 50          5   4    124 33
29 Stober 4 E ♣9 -1 50         21 22   135 32
Giesler 4 E ♣3 -1 50          9   2    121 34
30 Meadow                 18  0    119 35
Reedinger                  0   0    41 36