World Transnational Teams > Swiss Qualifying > Round 1 > Board 9       Mon 7 at TN - 20:30-22:00
39th World Bridge Teams Championships 2009
HomeBermuda BowlVenice CupSeniors BowlTransnationalQualQFSFFi+3/4Size: 1  2  3 Print this pageMobile version
RankMatchCrossBracketScorecardBoardPersonalLine-upButlerBid+playDUPScheduleRosterConv card
Round:<<>> 1  2  3  4  5  6  7  8  9 101112131415
Board:<<>> 1  2  3  4  5  6  7  8  9 10All
Show/hide:VP IMP OppIMPΣIMP VPBrdsVP RankMatchLine-upRosterHand (above)(below)(left)(right)PBN
               
  9 AKQ3
  North AQT73
  E-W 9753
    ---
  JT5 87
  J942 K65
  KQ62 JT8
  64 QJT83
    9642
    8
    A4
    AK9752
  NT
N-S 9 9 10 12 9
         
E-W 3 4 3 1 4
         
Par 6♠ by N = 980
Analysis by Bo Haglund's DDS
Double Dummy Solver
Tbl Team Contract Ld Res Score IMP   VP IMP   VP Rank  
 1  Sao Paulo 11 5♠ S K -1     50     14 33   14 36
Thulipa 6♠ N ♣Q -1     50     16 37   16 24
 2  USA 1 6♠ N K -2     100     14 19   14 36
Rio de Janeiro 4♠ N ♣J +1 450     11   16 25   16 24
 3  House of Pain 4♠ N J +1 450         20 33   20 14
Caminito 4♠ S ♠J +1 450         10 17   10 55
 4  Sun Sea Slams 4♠ S K +1 450         19 31   19 15
Belgium 4♠ S K +1 450         11 16   11 50
 5  Guarana 3NT S ♠J +2 460          8  18    8  59
Poisen Ivy 6♠ N ♣Q = 980     11   22 43   22  9 
 6  Apreo Logistic Poland 6♠ N J -1     50     14  7    14 36
Machado de Carvalho 3NT N ♠7 -1     50     16 12   16 24
 7  Grime 3NT N ♣3 = 400         19 29   19 15
Australia 3NT S ♠J = 400         11 15   11 50
 8  Welland 3NT N J -1     50     13 23   13 46
Brasilia 4♠ S ♠5 = 420     10   17 31   17 21
 9  Tucano 3NT S 2 -1     50 2   24 49   24  2 
Copanema 6♠ N K -2     100      6  17    6  65
10 Rossard 6♠ N ♣Q = 980     11   19 34   19 15
Julia 4♠ S K +2 480         11 19   11 50
11 Schnetzer Chauvaud 4♠ S K = 420     11   16 17   16 24
Zimmermann 7♠ N Q -2     100     14 13   14 36
12 Pampas Aces 3NT S ♠J -1     50     15 28   15 34
Dhondy 4♠ S K +2 480     11   15 29   15 34
13 Garrincha 6♠ N J -1     50     14 26   14 36
Jones 4♠ N J +2 480     11   16 30   16 24
14 Bekkouche 3NT N ♣Q = 400     11   19 29   19 15
Alonso 7♠ N J -3     150     11 15   11 50
15 Nader 3NT N ♠8 -1     50 2    9  13    9  56
Pakistan 5♠ S K -2     100     21 32   21 11
16 Ferlema 6♠ N J = 980          9  10    9  56
Joel 6♠ N J = 980         21 30   21 11
17 Mendes 7♠ N ♣Q -4     200      7  13    7  61
Black Boks 3NT N ♠8 = 400     12   23 42   23  5 
18 JuanValdez 4♠ S ♠4 = 420         11 21   11 50
Sweden Seniors 4♠ N J +2 480     2   19 36   19 15
19 India 6♠ S K -1     50     16 45   16 24
Japan 4♠ N ♠5 = 420     10   14 43   14 36
20 Mark Gordon 4♠ S K +2 480     1   24 42   24  2 
Amaral 4♠ N J +1 450          6  10    6  65
21 Ecuador 6♠ S K -1     50     14 18   14 36
Anzac 4♠ N J = 420     10   16 24   16 24
22 Barbados 4♠ S ♠J = 420     11    8  21    8  59
Rio 6♠ N ♣Q -2     100     22 45   22  9 
23 Galo Team 4♠ N J +2 480         23 30   23  5 
SaoRio 5♠ S ♣6 +1 480          7   4     7  61
24 Texan Aces 4♠ S ♠J +2 480          7  13    7  61
Brum 4♠ S K +2 480         23 40   23  5 
25 Sulzbeck 3NT S 2 -3     150     18 40   18 20
Geo Timah Indonesia 6♠ S 4 -1     50 3   12 28   12 49
26 Cornell 3NT N ♣Q +1 430          7  16    7  61
Russia 5♠ S ♠T +1 480     2   23 42   23  5 
27 Ipanema 4♠ S K +2 480         14 20   14 36
Tunisia 4 S ♠5 +2 480         16 26   16 24
28 Argent 3NT N 6 -1     50     13 34   13 46
Deutschland 4♠ N ♣J +1 450     11   17 43   17 21
29 Platero 6♠ N ♣Q -3     150     21 28   21 11
Ragtag 7♠ N ♣Q -2     100 2    9   9     9  56
30 Elizabeth 4♠ N T -1     50     14 32   14 36
Ventin 4♠ N ♣Q +1 450     11   16 35   16 24
31 Orhan 6♠ S K = 980     11   25 40   25  1 
Nakamura 4♠ S K +2 480          5   4     5  68
32 Gema 6♠ S K -2     100      6  13    6  65
Vai-Vai 4♠ S K -1     50 2   24 43   24  2 
33 Zighel 3NT N ♠8 = 400         14 18   14 36
Egypt 6♠ N ♠J = 980     11   16 24   16 24
34 Amici 4♠ N J = 420     11   17 31   17 21
Brazil 6♠ N ♠J -2     100     13 24   13 46
35 BYE 2                        0  69
BYE                        0  69