Venice Cup > Qualifying > Round 2 > Board 30       Sun 30 at 14:30 - 16:50
39th World Bridge Teams Championships 2009
HomeBermuda BowlVenice CupSeniors BowlTransnationalQualQFSFFi+3/4Size: 1  2  3 Print this pageMobile version
RankMatchCrossBracketScorecardBoardPersonalLine-upButlerBid+playDUPScheduleRosterConv card
Round:<<>> 1  2  3  4  5  6  7  8  9 101112131415161718192021
Board:<<>>17181920212223242526272829303132All
Show/hide:VP IMP OppIMPΣIMP VPBrdsVP RankMatchLine-upRosterHand (above)(below)(left)(right)PBN
Tbl Team Contract Ld Res Score IMP   VP IMP   VP Rank  
21 Morocco 3  E  ♣9 +1     130     13 48   29 11
Denmark 3NT  w  ♠8 -3 150     7   17 57   27 15
22 USA 1 2NT  w  ♠8 -2 100     2   24.25 54   45.25  1 
Germany 1NT  w  ♠8 -1 50         4.25 12   22.25 17
23 China Long Zhu Women 2♣  w  ♠8 -1 50     4   20 38   45  2 
Spain 1NT  w  ♠8  =      90     10 15   32  9 
24 Australia 3  E  ♣9 +1     130      7  34   20 19
France 3  E  ♣9 +1     130     23 66   37  4 
25 USA 2 3  E  ♣9  =      110     22 66   36  8 
Brazil 2♠  S  8 -1     50 2    8  35   16 21
26 Argentina 1NT  w  ♠8  =      90      3  17   19.50 20
Sweden 3♣  w  ♠8 -1 50     4   25 71   37  4 
27 New Zealand 3♣  w  ♠8 -1 50         13 22   24 16
Indonesia 2NT  w  ♠8 -2 100     2   17 33   37  4 
28 Canada MP Press 3  E  ♣9 -1 50         10 25   32  9 
Egypt 1NT  w  ♠8 -1 50         20 46   29 11
29 Barbados 2♠  S  3 -1     50     20 43   28 13
Venezuela 4  E  ♠A -2 100     4   10 21   11 22
30 Italy 2♠  S  8 -1     50     19 38   38  3 
Japan 1NT  w  ♠8 -1 50     3   11 20   28 13
31 Jordan 2♠  S  8 -1     50      9  16   21.50 18
Pakistan 2NT  w  ♠8 -2 100     4   21 42   37  4 
  30 85     NT
  East J6432   N-S 5 3 5 7 5
  None QT            
    Q732   E-W 8 10 8 6 7
  T963 K            
  87 KQ95   Par 4 by E = -130
  K83 A9754   Analysis by Bo Haglund's DDS
  KJT8 A65   Double Dummy Solver
    AQJ742  
    AT  
    J62  
    94