Venice Cup > Qualifying > Round 4 > Board 25       Mon 31 at 11:00 - 13:20
39th World Bridge Teams Championships 2009
HomeBermuda BowlVenice CupSeniors BowlTransnationalQualQFSFFi+3/4Size: 1  2  3 Print this pageMobile version
RankMatchCrossBracketScorecardBoardPersonalLine-upButlerBid+playDUPScheduleRosterConv card
Round:<<>> 1  2  3  4  5  6  7  8  9 101112131415161718192021
Board:<<>>17181920212223242526272829303132All
Show/hide:VP IMP OppIMPΣIMP VPBrdsVP RankMatchLine-upRosterHand (above)(below)(left)(right)PBN
Tbl Team Contract Ld Res Score IMP   VP IMP   VP Rank  
21 Brazil 3NT  N  3 -2     100     13 20   45.50 18
France 5♣  N  5 -1     50 2   17 31   79  3 
22 Sweden 3NT  N  8 -3     150     11 31   67  8 
Spain 3♣  S  ♠4 +1 130     7   19 47   72  5 
23 Indonesia 3NT  N  3 -5     250      3  16   65  9 
Germany 3♣  N  4 +1 130     9   25 73   70.25  7 
24 Egypt 3NT  S  ♠4 -3     150      8  25   58 11
Denmark 3NT  N  ♠2 -3     150     22 54   74  4 
25 Venezuela 3NT  S  ♠4 -5     250     2.25  8    29.25 22
USA 1 3♣  N  5 +1 130     9   24.25 63   86.50  1 
26 Japan 3NT  N  3 -2     100      8  10   45 19
China Long Zhu Women 3NT  S  ♠5 -2     100     22 38   82  2 
27 Pakistan 3NT  S  ♠5 -2     100     13 31   52 15
Australia 3♣  N  8 +1 130     6   17 41   52 15
28 Jordan 3♣  N  5 -1     50     14 28   46.50 17
USA 2 3♣  N  5 +1 130     5   16 32   65  9 
29 Italy 3NT  N  8 -4     200     20 35   70.50  6 
Argentina 3NT  N  5 -4     200     10 13   33.50 21
30 Barbados 3NT  S  ♠3 -3     150      4  17   36 20
New Zealand 3♣  N  ♠A +1 130     7   25 68   56 13
31 Canada MP Press 3♣  N  ♣9 +1 130     1   15 16   56 13
Morocco 3♣  N  ♠A  =  110         15 16   58 11
  25 KQ     NT
  North J2   N-S 10 6 7 6 7
  E-W 97            
    AJ87543   E-W 3 6 6 7 5
  J9754 AT2            
  KT65 843   Par 4♣ by N = 130
  J86 KT53   Analysis by Bo Haglund's DDS
  Q K92   Double Dummy Solver
    863  
    AQ97  
    AQ42  
    T6