McConnell Cup > Qualifying > R > Round 3 > Board 22       Tue 5 at 14:50 - 16:20
13th World Bridge Series 2010
HomeOpen/4Women/4Plate/4Senior/4Junior/4Youth/4Girls/4Mixed/4
QualRd16QFSemiFi+3/4 R  S Size: 1  2  3 Print this pageMobile version
RankMatchCrossBracketScorecardBoardPersonalLine-upButlerBid+playDUPScheduleRosterConv card
Round:<<>> 1  2  3  4  5  6  7  8  9 101112131415
Board:<<>>21222324252627282930All
Show/hide:VP IMP OppIMPΣIMP VPBrdsVP RankMatchLine-upRosterHand (above)(below)(left)(right)PBN
Tbl Team Contract Ld Res Score IMP   VP IMP   VP Rank  
 1  CanUSA 3NT w ♠J -1 100          7   8    39 11
Joel 3NT w ♠J -1 100         23 34   59  2 
 2  Woolsey 1 E ♣4 +2     140     15 22   37.07 13
Westheimer 3 E ♣J =     110 1   15 21   57  3 
 3  Reunion Island 3 w ♠J +1     130      9   3    38 12
Kranyak 2NT E ♠J -1 100     6   21 23   42  9 
 4  Stewart 3 E ♣J +1     130      7   9    31 16
Fireman 3NT w ♠T -1 100     6   23 38   57  3 
 5  Venezuela 3 E ♣J +1     170     15 19   47  5 
Sombra e agua fresca 3NT E ♠J -2 200     9   15 19   42.22  8 
 6  Fairy Tale 3NT w ♠J =     600     14 19   46  6 
Indonesia Djarum 3NT w ♠J -1 100     12   16 21   40 10
 7  Goodman 3NT w 5 =     600     14 31   43  7 
Netherlands 3NT w ♠J -2 200     13   16 34   64  1 
 8  Tunisia 3NT w 5 -1 100     6   10 16   37 14
Balkin 3 E ♣J =     140     18 32   35 15
  22 JT8     NT
  East 7542   N-S 7 3 4 6 5
  E-W AT6            
    A93   E 6 10 9 7 8
  KQ5 632   w : 9 : : :
  Q96 AJT8   Par 3 by E = -140
  54 KQ9873   Analysis by Bo Haglund's DDS
  KQ875 ---   Double Dummy Solver
    A974  
    K3  
    J2  
    JT642