Rosenblum Cup > Qualifying > P > Round 5       Wed 6 at 14:00 - 16:20
13th World Bridge Series 2010
HomeOpen/4Women/4Plate/4Senior/4Junior/4Youth/4Girls/4Mixed/4
QualRd64Rd32Rd16QFSemiFi+3/4
 A  B  C  D  E  F  G  H  J  K  L  M  N  O  P  Q Size: 1  2  3 Print this pageMobile version
RankMatchCrossBracketScorecardBoardPersonalLine-upButlerBid+playDUPScheduleRosterConv card
Round:<<>> 1  2  3  4  5  6  7  8  9 
Board:<<>>12345678910111213141516All
Show/hide:VP IMP OppIMPΣIMP VPBrdsVP RankMatchLine-upRosterHand (above)(below)(left)(right)PBN
Tbl Team VP IMP   VP Rank  
 4  Kranyak 14 48   75  6 
Beijing Trinergy 16 55   79  4 
  OPEN ROOM   CLOSED ROOM
N BLANCHARD Shane N LU Dong
S BLANCHARD Robert S YANHONG Wang
E LIU Hai Tao E BLANCHARD Robert
w ZHANG Xiaofeng w HALLBERG Gunnar
OPEN ROOM IMP Brd IMP CLOSED ROOM
Contract Ld Res Score   Contract Ld Res Score
4  E  A +1     150 9  1    5x  E  A  =      550
3NT  S  ♠6 +1 630     12  2    3NT  S  8 -1     100
7  N  ♠5  =  1510     11  3    6  N  ♣T +1 1010    
3♣  S  ♠5 -1     100    4  5 3♣  S  ♣J  =  110    
2♠  w  K +2     170 6  5    4♠  w  ♣6  =      420
3NT  N  ♣T -1     50    6  10 4  S  ♣2  =  420    
3NT  E  6 -3 300     3  7    3NT  w  ♠J -2 200    
3NT  S  ♠T +2 460        8    3NT  N  9 +2 460    
4♠  w  8 +2     680    9    4♠  E  A +2     680
1NT  E  ♣3  =      90 1 10   2NT  E  4  =      120
4♠  S  J +1 450     6 11   2♠  S  J +3 200    
5♣x  w  A -2 300       12 9 5♠  N  ♣A +1 680    
5♠  S  ♣A +1 680       13 13 6♠  S  ♣A  =  1430    
4♠  S  K -1     50   14 4 3  w  A -2 100    
6  S  4 -3     300   15 14 3NT  S  6  =  600    
3NT  S  ♣J +1 430       16   3NT  S  K +1 430    
  48 IMP 55  
Kranyak 14 VP 16 Beijing Trinergy