Rosenblum Cup > Qualifying > N > Round 5       Wed 6 at 14:00 - 16:20
13th World Bridge Series 2010
HomeOpen/4Women/4Plate/4Senior/4Junior/4Youth/4Girls/4Mixed/4
QualRd64Rd32Rd16QFSemiFi+3/4
 A  B  C  D  E  F  G  H  J  K  L  M  N  O  P  Q Size: 1  2  3 Print this pageMobile version
RankMatchCrossBracketScorecardBoardPersonalLine-upButlerBid+playDUPScheduleRosterConv card
Round:<<>> 1  2  3  4  5  6  7  8  9 
Board:<<>>12345678910111213141516All
Show/hide:VP IMP OppIMPΣIMP VPBrdsVP RankMatchLine-upRosterHand (above)(below)(left)(right)PBN
Tbl Team VP IMP   VP Rank  
 4  Derrico  9  25   57  7 
Beijing Shouchuang 21 49   101  1 
  OPEN ROOM   CLOSED ROOM
N DEWITT Gary N SUN Shaolin
S DERRICO John S KANG Meng
E LI Xiaoyi E RAIDER Daniel
w WANG Xiaojing w FEINBERG Richard
OPEN ROOM IMP Brd IMP CLOSED ROOM
Contract Ld Res Score   Contract Ld Res Score
4  S  ♣6 -3     150 6  1    5  E  A  =      400
4  N  Q -1     100    2  15 3NTx  w  J -5 1100    
7  N  ♠5  =  1510        3    7  N  ♠5  =  1510    
3  N  ♠J -2     200    4  7 2♣  N  2 +1 110    
3  S  ♠K -4     400    5  6 2♠  w  K +1     140
4  S  ♣6 -1     50    6  10 4  S  ♣6  =  420    
3NT  E  6 -3 300     3  7    3NT  w  T -2 200    
3NT  S  ♠T +2 460        8  1 3NT  S  6 +3 490    
4♠  E  ♣Q +2     680    9    4♠  E  A +2     680
1NT  E  8 +1     120   10 2 1♣  E  ♣3  =      70
4♠x  S  ♣Q +1 690     11 11   5x  w  5 -1 100    
5♠  N  ♣K +1 680       12 3 6♣x  E  9 -4 800    
4♠  S  3 +1 650       13   4♠  S  7 +1 650    
3NT  N  6 -1     50   14 5 3  w  A -3 150    
3NT  S  6 -1     100 5 15   6  S  ♣A -3     300
3NT  S  5 +1 430       16   3NT  S  5 +1 430    
  25 IMP 49  
Derrico 9 VP 21 Beijing Shouchuang