Rosenblum Cup > Qualifying > D > Round 1       Tue 5 at 10:30 - 12:50
13th World Bridge Series 2010
HomeOpen/4Women/4Plate/4Senior/4Junior/4Youth/4Girls/4Mixed/4
QualRd64Rd32Rd16QFSemiFi+3/4
 A  B  C  D  E  F  G  H  J  K  L  M  N  O  P  Q Size: 1  2  3 Print this pageMobile version
RankMatchCrossBracketScorecardBoardPersonalLine-upButlerBid+playDUPScheduleRosterConv card
Round:<<>> 1  2  3  4  5  6  7  8  9 
Board:<<>>12345678910111213141516All
Show/hide:VP IMP OppIMPΣIMP VPBrdsVP RankMatchLine-upRosterHand (above)(below)(left)(right)PBN
Tbl Team VP IMP   VP Rank  
 4  Kahn 10 21   10  6 
Rayner 20 41   20  5 
  OPEN ROOM   CLOSED ROOM
N LUSKY John N ROCHE Michael
S PICKETT Randy S RAYNER John
E BAXTER Doug E KAHN Allen
w LINDOP David w ROTHSTEIN Jeffrey
OPEN ROOM IMP Brd IMP CLOSED ROOM
Contract Ld Res Score   Contract Ld Res Score
4  N  ♣3  =  420        1  1 4  N  ♣3 +1 450    
3NT  N  ♣K -1     100    2  9 5♣x  E  ♠2 -2 300    
3NT  w  ♣2 +2     660    3    3NT  w  ♣3 +2     660
3NT  S  7 -4     400    4  5 3NT  S  7 -2     200
4♠  S  Q +1 650        5  1 4♠  N  ♣3 +2 680    
1NT  E  ♣2 +2     150    6  6 2  S  2  =  90    
2  E  ♠2  =      110 1  7    2  E  ♠2 +1     140
3NT  N  ♠5 +2 460        8    3NT  N  ♠5 +2 460    
2♠  E  4  =      110    9  9 3♠  E  9 -3 300    
5  S  ♠K -1     100   10 6 3  S  ♠K +1 130    
1NT  S  T  =  90     7 11   3NT  S  ♠4 -4     200
2♠  N  J +2 170       12   2♠  N  J +2 170    
3NT  N  ♠5 +3 690     13 13   6  S  8 -1     100
3♣  S  8 -1     50   14 3 3♠  E  ♠K -1 50    
1♠  N  ♣4 +2 140       15   1♠  N  7 +2 140    
2  N  ♠4  =  110       16 1 2  S  ♣J +1 140    
  21 IMP 41  
Kahn 10 VP 20 Rayner