Home | Bermuda Bowl | Venice Cup | Seniors Bowl | Transnational | Qual | QF | SF | Fi+3/4 | Size: | 1 | 2 | 3 | Print this page | Mobile version |
Rank | Match | Cross | Bracket | Scorecard | Board | Personal | Line-up | Butler | Bid+play | DUP | Schedule | Roster | Conv card |
Round: | << | >> | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Board: | << | >> | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | All |
Show/hide: | VP IMP Opp | IMP | Σ | IMP VP | Brds | VP Rank | Match | Line-up | Roster | Hand (above) | (below) | (left) | (right) | PBN |
Rank | VP | Team | VP | IMP | Opponent | ||||
Q 1 | 402 | England | 22 | 8 | 34 | 4 | BRA | ||
Q 2 | 378.50 | Belgium | 19 | 11 | 44 | 26 | URU | ||
Q 3 | 371 | Poland | 23 | 7 | 52 | 18 | TUR | ||
Q 4 | 365 | USA 1 | 10 | 20 | 29 | 49 | SWE | ||
Q 5 | 361 | USA 2 | 15 | 15 | 50 | 50 | INA |
Q 6 | 352 | Egypt | 23 | 2 | 74 | 13 | BAR | ||
Q 7 | 344 | Sweden | 20 | 10 | 49 | 29 | USA1 | ||
Q 8 | 341.50 | Indonesia | 15 | 15 | 50 | 50 | USA2 | ||
9 | 340 | Japan | 18 | 12 | 28 | 14 | CAN | ||
10 | 330 | Italy | 17 | 13 | 38 | 29 | RSA |
11 | 323 | Canada | 12 | 18 | 14 | 28 | JPN | ||
12 | 313 | Turkey | 7 | 23 | 18 | 52 | POL | ||
13 | 310 | Australia | 25 | 3 | 61 | 6 | NZL | ||
14 | 302.50 | India | 18 | 12 | 39 | 25 | ARG | ||
15 | 299 | Argentina | 12 | 18 | 25 | 39 | IND |
16 | 284 | Pakistan | 23 | 7 | 53 | 19 | VEN | ||
17 | 277 | Brazil | 8 | 22 | 4 | 34 | ENG | ||
18 | 266 | South Africa | 13 | 17 | 29 | 38 | ITA | ||
19 | 244 | Barbados | 2 | 23 | 13 | 74 | EGY | ||
20 | 241.50 | New Zealand | 3 | 25 | 6 | 61 | AUS |
21 | 226 | Uruguay | 11 | 19 | 26 | 44 | BEL | ||
22 | 175 | Venezuela | 7 | 23 | 19 | 53 | PAK |
Play bridge on SWAN - the world's friendliest online bridge club. 8 daily tournaments including ACBL and a free room for social bridge. Running scores designed by Tomas Brenning and |