Home | Open | Women | Senior | TN Mix | Qual | Rd16 | QF | SF | Fi+3/4 | Size: | 1 | 2 | 3 | Print this page | Mobile version |
Rank | Match | Cross | Bracket | Scorecard | Board | Personal | Line-up | Butler | Bid+play | DUP | Schedule | Roster | Conv card |
Segment: | << | >> | 1 | 2 | 3 | 4 |
Board: | << | >> | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | All |
Show/hide: | VP IMP Opp | IMP | Σ | IMP VP | Brds | VP Rank | Match | Line-up | Roster | Hand (above) | (below) | (left) | (right) | PBN |
Tbl | Team | 1 | 2 | Σ | 3 | Σ | 4 | IMP | ||
1 | Italy | w | 37 | 40 | 34 | 24 | 135 | |||
India | 21 | 12 | 12 | 24 | 69 | |||||
2 | Poland | w | 27 | 45 | 37 | 18 | 127 | |||
USA | 25 | 30 | 17 | 28 | 100 | |||||
3 | Brazil | 26 | 1 | 59 | 39 | 125 | ||||
China | w | 40 | 67 | 14 | 13 | 134 | ||||
4 | Norway | w | 26 | 36 | 49 | 34 | 145 | |||
Turkey | 15 | 40 | 18 | 11 | 84 | |||||
5 | Israel | 21 | 33 | 12 | 36 | 102 | ||||
Romania | w | 12 | 61 | 51 | 46 | 170 | ||||
6 | England | w | 34 | 30 | 66 | 13 | 143 | |||
Bulgaria | 15 | 41 | 24 | 18 | 98 | |||||
7 | Netherlands | w | 36 | 32 | 29 | 2 | 99 | |||
Estonia | 14 | 40 | 17 | 18 | 89 | |||||
8 | Germany | w | 20 | 61 | 79 | 50 | 210 | |||
Belgium | 42 | 28 | 0 | 19 | 89 |
Play bridge on SWAN - the world's friendliest online bridge club. 8 daily tournaments including ACBL and a free room for social bridge. Running scores designed by Tomas Brenning and |