Round of 32 | Round of 16 | Quarter-final | Semi-final | Final | Winner | ||||||||||
Lag Sjöqvist | w | 89 | Lag Sjöqvist | 66 | Komleposs | w | 126 | Komleposs | w | 130 | Komleposs | 103 | Larsson på taket | ||
Hässlerås | 50 | ||||||||||||||
Larsson på taket | w | 70 | Komleposs | w | 72 | ||||||||||
What if? | 59 | ||||||||||||||
Warners Warthogs | w | 81 | Larsson på taket | w | 99 | Team Aarhus | 115 | ||||||||
Bananas | 39 | ||||||||||||||
Guten | 67 | Katt-Astrof | 50 | ||||||||||||
Casino Royal | w | 69 | |||||||||||||
Molon labe | w | 104 | Warners Warthogs | w | 117 | Larsson på taket | w | 173 | Karlssons Frestelse | 113 | |||||
LagOmBud | 41 | ||||||||||||||
Nya vänner | w | 62 | General Valpolicella | 69 | |||||||||||
3 men and a lady | 61 | ||||||||||||||
Småkusinerna | 17 | Casino Royal | w | 77 | Zang | 84 | |||||||||
Gunnars Gunners | w | 87 | |||||||||||||
Zang | w | 65 | DwaTvåTo | 34 | |||||||||||
Denmark Juniors | 44 | Larsson på taket | w | 158 | |||||||||||
Karlssons Frestelse | w | 93 | Molon labe | 70 | Warners Warthogs | 106 | Larsson på taket | w | 136 | ||||||
Norway Juniors | 46 | ||||||||||||||
Skalman | w | 69 | Team Aarhus | w | 96 | ||||||||||
Team Zwederland | 55 | ||||||||||||||
Team Aarhus | w | 105 | Nya vänner | 71.50 | Underberg Bridgeclub | w | 184 | ||||||||
Huckauf Ingenieure | 21 | ||||||||||||||
Bluewhite Thunder | 34 | Underberg Bridgeclub | w | 89 | |||||||||||
Katt-Astrof | w | 82 | |||||||||||||
Komleposs | w | 85 | Gunnars Gunners | 50 | Casino Royal | 94 | Underberg Bridgeclub | 68 | |||||||
Culpa | 33 | ||||||||||||||
DwaTvåTo | w | 106 | Karlssons Frestelse | w | 71 | ||||||||||
Sushi | 38 | ||||||||||||||
YNWA | 53 | Zang | w | 58 | Karlssons Frestelse | w | 158 | ||||||||
General Valpolicella | w | 61 | |||||||||||||
Team Lexie | 65 | Skalman | 37 | Karlssons Frestelse | |||||||||||
Underberg Bridgeclub | w | 76 | General Valpolicella |
Play bridge on SWAN - the world's friendliest online bridge club. 8 daily tournaments including ACBL and a free room for social bridge. Running scores designed by Tomas Brenning and |