Venice Cup > Qualifying > Round 4       Mon 31 at 11:00 - 13:20
39th World Bridge Teams Championships 2009
Tbl Team VP IMP   VP Rank  
27 Pakistan 13 31   52 15
Australia 17 41   52 15
  OPEN ROOM   CLOSED ROOM
N BOKHARI Roshan Ara N BEALE Felicity
S ABID Najim S SMART Diana
E LUSK Sue E DOSSA Qudsia
w TULLY Therese w ADAMJEE Fizza Hakim
OPEN ROOM IMP Brd IMP CLOSED ROOM
Contract Ld Res Score   Contract Ld Res Score
2 w A +1     140   17   3 E Q =     140
2NT N ♣7 = 120     6 18   3NT N ♣7 -1     100
3 S ♠T +1 170       19 12 4♠x E 3 -3 800    
1NT S 5 = 90       20   1NT N 7 = 90    
4 w ♠Q +2     480   21   4 E ♠A +2     480
2 S ♣T = 90       22 1 2 N 5 +1 110    
4♠ N ♣3 = 620     9 23   2♠ N 2 +3 200    
3 N 6 = 140     5 24   4 N 5 -1     50
3NT S ♠5 -2     100   25 6 3♣ N 8 +1 130    
2♠ w ♣2 =     110   26 7 4♠ E ♣2 -2 200    
4♠ w ♣4 =     420   27   4♠ E 2 =     420
2♠x S J -1     200   28 1 2NT E ♠8 +2     180
3 N ♣2 +2 150     1 29   3 N ♠J +1 130    
3 w Q -2 100     6 30   4♠ N Q -3     150
3 w 7 -1 50     4 31   2 E 7 =     90
4NT E ♣6 =     630   32 14 6NT E ♣6 -3 300    
  31 IMP 41  
Pakistan 13 VP 17 Australia