Rosenblum Cup > Qualifying > L > Round 4       Wed 6 at 10:30 - 12:50
13th World Bridge Series 2010
Tbl Team VP IMP  
4 Wolfson 13 21
Pascal Bernard 17 29
  OPEN ROOM   CLOSED ROOM
N ROSENBERG Michael N YOUSRY Ahmed
S WILLENKEN Chris S NOSHY Sherif
E RAMADAN Baher E COHEN Larry N.
w PASCAL Bernard w WOLFSON Jeff
OPEN ROOM IMP Brd IMP CLOSED ROOM
Contract Ld Res Score   Contract Ld Res Score
3♠ N ♣J = 140       17 7 4♠ N 2 +1 450    
3NT w ♠2 =     400   18   3NT E ♠2 =     400
3 S J = 110     4 19   4♠ N ♣3 -1     50
3NT N A +1 630       20 1 3NT S 8 +2 660    
1NT w ♣K -4 200     2 21   1NT w ♣K -3 150    
5♠ S A = 450       22   4♠ S A +1 450    
3 w 5 +1     130   23 6 3NT w Q -1 100    
5x E ♠2 -2 300       24 4 4♠ N J +1 450    
5 w K =     650 4 25   5♣x N Q -4     800
4♠ S 2 +1 650     1 26   4♠ S ♣Q = 620    
3NT w 5 +1     430   27   3NT w ♠J +1     430
3 w 8 -4 200       28   3NT w 8 -4 200    
4 N 2 = 620     10 29   3 N 4 = 140    
4♠ S 2 -3     150   30   3NT S 7 -3     150
4♠ E J -2 100       31 11 4 N 4 +1 650    
4 S 8 +1 450       32   4 S 5 +1 450    
  21 IMP 29  
Wolfson 13 VP 17 Pascal Bernard