Rosenblum Cup > Qualifying > K > Round 9       Thu 7 at 17:00 - 19:20
13th World Bridge Series 2010
OPEN ROOM IMP Brd IMP CLOSED ROOM
Contract Ld Res Score   Contract Ld Res Score
3NT N 9 +2 460       1   3NT S ♣Q +2 460    
3NT N ♣Q -1     100   2 6 2 N T +1 140    
4 N ♠T +1 450     1 3   4 N ♠T = 420    
4♠ N ♠3 = 620       4   3NT S 4 +1 630    
4♠ N 5 = 620       5   3NT N 3 +1 630    
4x w ♠A +1     910   6 13 4 w ♠A +1     150
2♠ w T -1 100     6 7   2♠ w T +1     140
3♠ S J -1     50   8 5 2♠ N J +1 140    
3♠ S ♣A -2     100   9   3♠ S 2 -2     100
1NT w 2 =     90   10 5 2♠ N ♣J = 110    
5 S ♣K +1 420       11 1 4 N ♣K +1 450    
3 S ♠4 +1 170       12   3 S ♠A +1 170    
4 N ♠2 +2 680       13 13 6 N ♠6 = 1430    
6♣ E Q =     920   14   6♣ E Q =     920
4♠x N ♣9 -1     200   15 3 3NT N ♣K -1     100
3 N T = 110       16   3 S ♠9 = 110    
  7 IMP 46  
Indonesia Gabrial UI 6 VP 24 Diamond