Rosenblum Cup > Qualifying > E > Round 9       Thu 7 at 17:00 - 19:20
13th World Bridge Series 2010
OPEN ROOM IMP Brd IMP CLOSED ROOM
Contract Ld Res Score   Contract Ld Res Score
3NT S 3 = 400       1 2 3NT N 4 +2 460    
2NT N ♠3 = 120     6 2   4 S T -1     100
4 N ♠T = 420       3   4 N ♠T = 420    
3NT S 2 +1 630     1 4   3NT N 5 = 600    
4♠ N 5 = 620       5   4♠ N 5 = 620    
5 w ♠K =     600   6 10 4 w ♠K +1     150
2♠ w T +1     140 2 7   3 S 6 -2     200
4♠ S J -2     100   8 6 2♠ S 4 +1 140    
2♠ S 2 -1     50 2 9   1NT E Q +1     120
2♠ S ♣J -1     100   10   2♠ S ♣J -1     100
3 S ♣Q +3 170       11 6 5 S ♣K +1 420    
2♠ E ♣2 -1 50       12   2♠ E ♣2 -1 50    
4 N ♠4 +2 680       13 13 6 N 6 = 1430    
6♣ E J =     920   14   6♣ w 2 =     920
3NT S ♣Q -5     500   15 3 3NT S ♣K -4     400
4 S Q = 130       16   4 S ♠9 = 130    
  11 IMP 40  
Priebe 8 VP 22 Koneru