Chairman's Cup > Swiss Qualifying > Round 12       Sun 1 at 15.50 - 16.50
Swedish Bridge Festival 2010
  OPEN ROOM   CLOSED ROOM
N SJÖSTEDT Anders N HAGSTRÖM-BLOMQVIST Ann-C...
S NILSSON Ulf S BLOMQUIST Rolf
E FJÄLLSTRÖM Magnus E KRISTRÖM Bengt
w LESKINEN Bengt-Åke w LERNER Hans
OPEN ROOM IMP Brd IMP CLOSED ROOM
Contract Ld Res Score   Contract Ld Res Score
3♠ N ♣3 -3     150 4 1   1NTx w ♠2 +1     280
2 E ♠9 -1 50       2   3NT w 2 -1 50    
1NT S 5 +1 120     1 3   1NT S ♣4 = 90    
7♠ w ♠J -1 100     20 4   7♠ w 8 =     2210
6 E 6 =     920   5 10 3NT E ♣2 +3     490
1NTx S ♣3 -5     1100   6 14 2 N ♣9 -4     200
3 E ♠Q +3     230 10 7   4 E ♠T +2     680
2♣ w A +1     110 1 8   2NT E ♠6 +1     150
  36 IMP 24  
Lerner 19 VP 11 Mälardalen 3