Bermuda Bowl > Qualifying > Round 17       Fri 4 at 14:30 - 16:50
39th World Bridge Teams Championships 2009
  OPEN ROOM   CLOSED ROOM
N STEWART Fred N WIJS Simon de
S WOOLSEY Kit S MULLER Bauke
E BERTENS Huub E ROBINSON Steve
w BAKKEREN Ton w BOYD Peter
OPEN ROOM IMP Brd IMP CLOSED ROOM
Contract Ld Res Score   Contract Ld Res Score
2 w K -1 50     5 1   2♠ N ♣9 -3     150
4 S 7 -2     200   2   4 S 7 -2     200
2 w T =     110   3   2 w T =     110
3NT S Q = 600       4 2 3NT S 7 +2 660    
3 S 2 = 140     6 5   3 S 2 -1     100
4♠x N A -1     100 11 6   4 E ♣Q +1     650
2♠ N ♣4 +1 140     1 7   2♠ N ♣4 = 110    
3♠ S ♣K +2 200       8 6 4♠ S ♣K +1 450    
3 S ♣K -1     50 2 9   4♣ w 4 =     130
2NT S 2 = 120     1 10   1♠ E ♠J -1 100    
4 S ♠K = 420       11   4 S ♠K = 420    
2♠ N A -1     100 5 12   4♣ N ♠Q -3     300
1NT S ♠4 +1 120     1 13   1NT S T = 90    
3NT w ♣2 =     400   14 7 4 E ♠K =     130
3♣ E ♠3 -1 50     2 15   Pass       0    
6♠ w K -1 100     17 16   7x N A -6     1400
  51 IMP 15  
USA 1 23 VP 7 Netherlands