Chairman's Cup > Swiss Qualifying > Round 10       Sun 28 at 14.45 - 15.45
Swedish Bridge Festival 2019
  OPEN ROOM   CLOSED ROOM
N ABRAGI Andreas N SKAU OLSSON Catarina
S SWENSSON Peter S SKAU Anna
E JANSSON Per-Åke E VOLHEJN Vit
w LUNDGREN Lars w VOLHEJN Petr
OPEN ROOM IMP Brd IMP CLOSED ROOM
Contract Ld Res Score   Contract Ld Res Score
3♣x w ♣5 =     470   1 12 1NT S ♣T +3 180    
4 S ♣K -1     100   2 7 3 S ♣K +1 170    
4♠ N ♣K -2     100 2 3   4♠ N ♣A -3     150
4♠ w K +1     650   4   4♠ w K +1     650
2NT S ♠Q -2     200   5 3 5♣ N ♠7 -1     100
4 E ♠Q +1     650   6 12 2♠ N A -1     50
4♠ E A =     620   7 10 2♠ E 5 +1     140
7NTx S J -1     100   8 11 4 S ♣Q +1 450    
  2 IMP 55  
JaS 0 VP 20 Strain