Swiss Plate > Round 4       Fri 8 at 15:40 - 16:50
13th World Bridge Series 2010
  OPEN ROOM   CLOSED ROOM
N LUNGU Veronel N GIERULSKI Boguslaw
S MICESCU Viorel S SKRZYPCZAK Jerzy
E ROGOWSKI Zbigniew E MIHAI Radu
w PIKUS Krysztof w WEINSTOCK Paul
OPEN ROOM IMP Brd IMP CLOSED ROOM
Contract Ld Res Score   Contract Ld Res Score
2NT S ♣5 +1 150       25 6 3NT S ♣6 = 400    
4♠ N J -1     100   26 12 4♠ N 3 = 620    
4 S 3 = 420       27 1 4 S 5 +1 450    
2NT w ♣7 +1     150   28   2NT w ♠2 +1     150
3NT E ♠2 -2 200     3 29   5 E ♠3 -1 100    
2♠ w 7 +1     140 7 30   3NT E ♣2 +1     430
3NT E ♠5 +1     430   31   3NT E ♠5 +1     430
3 E 7 +1     130   32   2 E 7 +2     130
  10 IMP 19  
Onix 12 VP 18 Siwik BT