Chairman's Cup > Swiss Qualifying > Round 12       Sun 28 at 17.30 - 18.30
Swedish Bridge Festival 2019
  OPEN ROOM   CLOSED ROOM
N EK Bo-Henry N SÖDERSTEDT Anders
S NORDÉN Peter S MATTSSON Rolf
E NILSSON Bengt E SUNDSTRÖM Bo
w ANDERSSON Leif w WESTMAN Andreas
OPEN ROOM IMP Brd IMP CLOSED ROOM
Contract Ld Res Score   Contract Ld Res Score
1NT N Q +1 120     6 17   2♠ E K +1     140
1NT S ♣6 +4 210       18 10 4♠ N K +1 650    
4 E J -1 100       19   4 E J -1 100    
3NT N 4 +4 720       20   3NT N ♠3 +4 720    
1♠ S 6 +3 170     1 21   2 S 3 +3 150    
1NT w 7 =     90 3 22   1NT w 7 +3     180
2 w 2 +1     140   23 1 1NT E ♠Q +1     120
4 E ♣T -2 100     11 24   3NT w ♣3 +2     460
  21 IMP 11  
Bossarna 13.78 VP 6.22 Syson