Senior Teams > Swiss Qualifying > Round 1       Wed 4 at 09.30 - 10.30
Swedish Bridge Festival 2010
  OPEN ROOM   CLOSED ROOM
N HOLLSTRÖM Mats N ERIKSSON Lars
S BRUNZELL Tommie S NILSSON Lars-Oscar
E ANDERSSON Per-Olof E STRIDSBERG Rigmor
w CARLSSON Tage w STRIDSBERG Sture
OPEN ROOM IMP Brd IMP CLOSED ROOM
Contract Ld Res Score       Contract Ld Res Score
1NT E Q +1     120   1   2 w 9 =     110
2x N A -2     500   2 8 2 w K +1     140
3 S 7 = 140       3   3 S 7 = 140    
2♠x E 8 -2 500       4 3 3NT N ♣T = 600    
3x S A -2     500   5 12 3♠ w A -2 100    
2♣x E 6 -3 800     13 6   3♣ S 5 -1     50
3NT S Q +2 660       7 1 4♠ S Q +2 680    
2♣ E ♠2 =     90 3 8   2 E ♣J +3     200
  16 IMP 24  
Rigmor 13 VP 17 KFV Östra