Rosenblum Cup > Qualifying > H > Round 9       Thu 7 at 17:00 - 19:20
13th World Bridge Series 2010
Tbl Team VP IMP   VP Rank  
3 Tunisia 9 22   118 7
Impaired 21 49   120 5
  OPEN ROOM   CLOSED ROOM
N KCHAOU Ahmed N DAVIDSON Ranald
S MESTIRI Anas S FOURCAUDOT Marc-Andre
E GANZER Craig E JEDIDI Lassad
w LIPKIN Michael w REBAI Mohamed
OPEN ROOM IMP Brd IMP CLOSED ROOM
Contract Ld Res Score   Contract Ld Res Score
3NT N ♠K +2 460       1   3NT N 5 +2 460    
3NT S 2 = 600     10 2   1NT N ♣K +1 120    
4 N ♠T +1 450     1 3   4 N ♠T = 420    
3NT N 2 +1 630       4   3NT N ♣Q +1 630    
4♠ N 5 -1     100   5 12 4♠ N 5 = 620    
5 w ♠A =     600   6 11 3♠ S K -2     100
4♠ w T -4 400     5 7   3♠ w T -2 200    
4♠ N A -1     50 6 8   4♠x S J -2     300
1NT E Q +1     120   9 5 1♠ S 4 = 80    
3 N ♣A -1     100   10 5 2NT E ♣9 -1 100    
5 S ♣K +1 420       11   5 S 5 +1 420    
1♠ E ♣2 =     80   12 6 3 S ♠4 = 140    
6 N ♠5 = 1430       13   6 N 4 = 1430    
6♣ E Q =     920   14   6♣ w 5 =     920
3♣ w K +2     150   15 7 3♠ N 5 = 140    
3♠ w J -1 100       16 3 3♠ E K -2 200    
  22 IMP 49  
Tunisia 9 VP 21 Impaired