Swiss Plate > Round 5       Fri 8 at 17:10 - 18:20
13th World Bridge Series 2010
Rank VP Team   VP IMP   Opponent
1 99.59 Italia Mista   22.59 8 46 23   Fox
2 96 Villa Fabbriche   24 -70 48 21   Indonesia Gabrial
3 94.03 Texan Aces   14.03 16.19 18 21   Consus White Pola
4 93.89 Siwik BT   17.89 13 24 17   Izmir
5 93.19 Consus White Poland   16.19 14.03 21 18   Texan Aces
6 91 Derrico   18 12.56 27 16   www.funbridge.com
7 90 French Juniors   16 14 27 25   Mixed Junior
8 88.02 China Nangang Power   22.02 8 31 8   Bennett
9 88 Izmir   13 17.89 17 24   Siwik BT
10 87 Strasser   24 6 29 0   Canada Women
11 86 Fenerbahce USA   22 8 34 12   Harris
  86 Mixed Junior   14 16 25 27   French Juniors
  86 Oz Juniors   16 14 19 16   Onix
14 84 Fox   8 22.59 23 46   Italia Mista
  84 Onix   14 16 16 19   Oz Juniors
16 83 Payen   15 15 11 12   Agsar
17 82 Agsar   15 15 12 11   Payen
18 81 Impaired   22 -55 26 5   Rigal
  81 Michelin   19 -64 29 15   Hungary
  81 Priebe   20 10 39 22   San3PDX
21 80.56 www.funbridge.com   12.56 18 16 27   Derrico
22 79 Feldman   25 4 48 11   Angus
  79 Pauncz   24 6 40 12   Yu Tong
24 77 All Bulgarian Stars   18 12 36 25   Borisov
25 75 Bennett   8 22.02 8 31   China Nangang Pow
26 73 Borisov   12 18 25 36   All Bulgarian Sta
27 72 Harris   8 22 12 34   Fenerbahce USA
  72 Japan Youth   18 -53 29 19   Colombia-Ecuador
29 71 Todd   17 13 30 24   Mercosul
30 69 San3PDX   10 20 22 39   Priebe
31 68 Canada Women   6 24 0 29   Strasser
  68 Granovetter   17 13 22 15   Juan Valdez
  68 Krizel   25 4 40 4   Lipson
34 66 Chevalier   20 10 27 12   Orr
  66 Cortex   14 -51 13 15   Kahn
  66 Juan Valdez   13 17 15 22   Granovetter
  66 Mercosul   13 17 24 30   Todd
38 65 Yu Tong   6 24 12 40   Pauncz
39 63 Four and a half men   18 12 37 26   Singapore
40 58 Angus   4 25 11 48   Feldman
41 53 Singapore   12 18 26 37   Four and a half m
42 50 Orr   10 20 12 27   Chevalier
43 36 Lipson   4 25 4 40   Krizel
44 0 Azure Hooda   18   8.50     BYE
  0 Bloom   -46 -60 29 18   Lagoudinoi
  0 Colombia-Ecuador   -53 18 19 29   Japan Youth
  0 Hollman   -50 -60 0 0   Sher
  0 Hungary   -64 19 15 29   Michelin
  0 Indonesia Gabrial UI   -70 24 21 48   Villa Fabbriche
  0 Kahn   -51 14 15 13   Cortex
  0 Lagoudinoi   -60 -46 18 29   Bloom
  0 Rigal   -55 22 5 26   Impaired
  0 Sher   -60 -50 0 0   Hollman