Swiss Plate > Round 4       Fri 8 at 15:40 - 16:50
13th World Bridge Series 2010
Tbl Team VP IMP  
7 Bennett 14 13
Payen 16 18
  OPEN ROOM   CLOSED ROOM
N MILLER Billy N HERTZ Alain
S GREENBERG JR Ari David S MAUBERQUEZ Eric
E SOULET Philippe E BENNETT Hamish
w LEBEL Michel w DICKMAN Frances
OPEN ROOM IMP Brd IMP CLOSED ROOM
Contract Ld Res Score   Contract Ld Res Score
3NT S T = 400     10 25   3NT N ♠J -1     50
4♠ N 3 -1     100   26   4♠ N 3 -1     100
4 S 3 +1 450     1 27   4 N ♠3 = 420    
2NT w ♣5 +1     150 1 28   2NT w ♣5 +2     180
3 E ♠2 +1     130   29   3 E ♠Q +1     130
3NTx E ♠4 +1     650   30 12 3NT E ♣8 -1 50    
3NT E ♠4 +1     430 1 31   3NT E ♣J +2     460
2 E 4 +2     130   32 6 3 E ♣Q -1 100    
  13 IMP 18  
Bennett 14 VP 16 Payen