Swiss Qualifying > Round 1 > Board 8       Thu 17 at 09.30 - 10.30
Swedish Winter Bridge Festival 2013
HomeQualQuarterSemiFinalSize: 1  2  3 Print this pageMobile version
RankMatchCrossBracketScorecardBoardPersonalLine-upButlerBid+playDUPScheduleRosterConv card
Round:<<>> 1  2  3  4  5  6  7  8  9 1011
Board:<<>> 1  2  3  4  5  6  7  8 All
Show/hide:VP IMP OppIMPΣIMP VPBrdsVP RankMatchLine-upRosterHand (above)(below)(left)(right)PBN
  8 KJT82     NT
  West K9   N-S 8 8 4 9 7
  None K96            
    AKT   E-W 4 5 9 4 6
  9 AQ653            
  AT8754 Q63   Par 4x by W -1 = 100
  JT75 Q   Analysis by Bo Haglund's DDS
  J2 9653   Double Dummy Solver
    74  
    J2  
    A8432  
    Q874  
Tbl Team Contract Ld Res Score IMP   VP Rank
 1  Intakt 3 E ♠7 +1     170      5  29
Galne Gunnar 3NT N 3 -2     100 2   25  1 
 2  Sivves Straffdubblare 5♣ N 3 -3     150      3  30
Guldsvanen 4♠x N 3 -1     100 2   25  1 
 3  Trubbe 2NT N 3 -1     50 2   13 17
Anna 5♣ S A -2     100     17  8 
 4  Wicke 3 N 3 -1     50     11 25
Svarte t.o.r. 2♠ N 3 +2 170     6   19  5 
 5  Leif 3♠ N Q = 140     6   17  8 
IPAD 4♠ N 3 -2     100     13 17
 6  Stubben! 3NT N ♠3 = 400     10   20  4 
Klöver 4 3♠ N Q -1     50     10 27
 7  Fjuckby Hellmoppers 2♠ N 3 +1 140     7   17  8 
Spader 8 3NT N 3 -3     150     13 17
 8  Osafety 4♠x N Q -2     300     13 17
Ruterfyran 3♠ N 3 -1     50 6   17  8 
 9  Lag Eva 2♠ N 2 = 110     6   17  8 
Gudrun 3 E ♠7 =     140     13 17
10 Beasts and Beauties 4♠ N 3 -1     50     11 25
Konga-Väster 4 E ♠7 -1 50     3   19  5 
11 Las Vikas 1♠x E J -4 800     12   24  3 
Three clubs 2♠ N 3 = 110          6  28
12 Sivehlin 4 S 2 -3     150     17  8 
Flodlund 4♠x N 3 -1     100 2   13 17
13 Lilja 2♠ N 3 = 110     5   18  7 
Gute 3NT N 3 -2     100     12 24
14 Team kälke 4 w ♠T -1 50     8   14 16
Huvet 4♠x N Q -2     300     16 15
15 MMÅL 5x S ♠9 -5     1100     17  8 
Nya Bridgeskolan 3♠x N 3 = 530     17   13 17
16 Extra 1                  0  31
Extra 2                  0  31
17 Extra 3                  0  31
Extra 4                  0  31
18 Extra 5                  0  31
Extra 6                  0  31