Round 3:2 > Board 13       Fri 15 at 12.00 - 13.45
Swedish Open Teams 2015
Tbl Team Contract Ld Res Score IMP   VP IMP   VP Rank
1 Östberg 3NT N 3 +1 630     1   12 56   46.25 5
Börgesson 3NT N 8 = 600         18 71   54 1
2 Snipers 3NT N ♣Q = 600     10   17 65   32 10
Zmrzlina 3 S A +1 130         13 53   38.25 9
3 Strategen 3NT N ♣K = 600         1.50 1   51.50 2
Scania Bridgekonsult 3NT N 8 +1 630     1   24.50 73   49.50 3
4 Rimstedt 3NT S A = 600         10 35   44 6
San Sac 3NT N 8 = 600         20 62   39 8
5 Everfresh 3NT N ♣K -1     100     15 48   47 4
Överum, Hult 3 S A = 110     5   15 48   43 7
               
  13 Q2
  North QT2
  All K654
    A832
  KJ87 T963
  AK9 87653
  98 3
  J964 KQT
    A54
    J4
    AQJT72
    75
  NT
N-S 6 9 5 5 8
         
E-W 6 4 8 8 4
         
Par 2NT by N = 120
Analysis by Bo Haglund's DDS
Double Dummy Solver