Grant | 4♠ | w | ♥A | = | 420 | 1 |
SILLA | 4♠ | E | ♣K | +1 | 450 |
Tryggi | 4♠ | w | ♥A | = | 420 | |
Denmar | 5♣ | N | ♠A | -3 | 150 | 7 |
Elliot | 6♣x | N | ♠K | -2 | 300 | |
Hótel | 5♣ | N | ♠K | -1 | 50 | 6 |
J.E. S | 4♠x | E | ♣K | +1 | 690 | |
Wise | 5♥x | N | ♥2 | -1 | 100 | 11 |
Stefan | 5♠ | w | ♥K | -1 | 50 | 10 |
Astro | 4♠ | w | ♥A | = | 420 |
Sverri | 4♠ | w | ♥A | = | 420 | |
SFG | 5♠x | w | ♥A | -1 | 100 | 11 |
SDTM | 5♥x | N | ♠A | -1 | 100 | 2 |
Don Ju | 3♠ | w | ♥A | +1 | 170 |
GEYSIR | 5♥x | N | ♠K | -1 | 100 | 5 |
KBS og | 6♥x | N | ♠K | -2 | 300 |
Kristj | 4♠ | E | ♣K | +1 | 450 | |
Guðmun | 5♣ | N | ♠A | -1 | 50 | 9 |
Englan | 4♠ | w | ♥A | = | 420 | |
Paul S | 5♥x | N | ♠K | -1 | 100 | 8 |
Running scores designed by Tomas Brenning and presented by SWAN Games www.swangames.com |