Grant | 3♣ | N | ♠5 | +1 | 130 | |
SILLA | 4♠ | w | ♣A | -2 | 200 | 2 |
Tryggi | 3♥ | S | ♥4 | -1 | 50 | |
Denmar | 3♣ | N | ♠T | +1 | 130 | 5 |
Elliot | 2♠ | w | ♣A | = | 110 | |
Hótel | 3♦ | E | ♣5 | -1 | 100 | 5 |
J.E. S | 3NT | N | ♦7 | = | 400 | 11 |
Wise | 2♠ | E | ♦2 | +1 | 140 |
Stefan | 3♠ | w | ♣K | -2 | 200 | |
Astro | 3NT | S | ♦2 | = | 400 | 5 |
Sverri | 3♥ | w | ♦3 | -4 | 400 | 11 |
SFG | 3♠ | w | ♣A | = | 140 |
SDTM | 3♦x | E | ♣3 | -1 | 200 | 7 |
Don Ju | 2♠ | E | ♣A | = | 110 |
GEYSIR | 4♠ | w | ♣K | -3 | 300 | 3 |
KBS og | 4♠ | w | ♣K | -2 | 200 |
Kristj | 3♠ | w | ♣A | -1 | 100 | |
Guðmun | 3♣ | N | ♠T | +1 | 130 | 1 |
Englan | 3♦ | E | ♣4 | -3 | 300 | |
Paul S | 3NT | S | ♥K | +1 | 430 | 4 |
Running scores designed by Tomas Brenning and presented by SWAN Games www.swangames.com |