Grant | 3NT | S | ♦2 | +2 | 660 | |
SILLA | 4♠ | N | ♣5 | +2 | 680 | 1 |
Tryggi | 6♠ | N | ♦T | = | 1430 | |
Denmar | 6♠ | N | ♦T | = | 1430 |
Elliot | 4♠ | N | ♣J | +2 | 680 | |
Hótel | 6♠ | S | ♦2 | = | 1430 | 13 |
J.E. S | 6♠ | N | ♦T | = | 1430 | 17 |
Wise | 7♣ | N | ♦6 | -1 | 100 |
Stefan | 4♠ | N | ♥Q | +2 | 680 | |
Astro | 4NT | S | ♣2 | +2 | 690 |
Sverri | 6♠ | N | ♦3 | = | 1430 | |
SFG | 6♠ | N | ♦5 | = | 1430 |
SDTM | 6♠ | N | ♦T | = | 1430 | |
Don Ju | 6♠ | N | ♥Q | = | 1430 |
GEYSIR | 3NT | S | ♦3 | +3 | 690 | |
KBS og | 6♠ | N | ♥5 | = | 1430 | 12 |
Kristj | 6♠ | N | ♦T | = | 1430 | |
Guðmun | 6♠ | N | ♥Q | = | 1430 |
Englan | 6♠ | N | ♥Q | = | 1430 | 13 |
Paul S | 4♠ | N | ♦T | +2 | 680 |
Running scores designed by Tomas Brenning and presented by SWAN Games www.swangames.com |