Grant | 4♠ | E | ♦A | -1 | 100 | 12 |
SILLA | 4♠ | E | ♦A | = | 620 |
Tryggi | 3NT | E | ♠4 | +1 | 630 | |
Denmar | 2♠ | w | ♥2 | +2 | 170 | 10 |
Elliot | 4♠ | E | ♦A | -1 | 100 | |
Hótel | 4♠ | E | ♦A | -1 | 100 |
J.E. S | 4♠ | E | ♦K | = | 620 | |
Wise | 3NT | E | ♦5 | = | 600 | 1 |
Stefan | 4♠ | E | ♦A | -1 | 100 | |
Astro | 4♠ | E | ♦A | -1 | 100 |
Sverri | 3NT | E | ♦A | = | 600 | |
SFG | 4♠ | E | ♦A | -1 | 100 | 12 |
SDTM | 4♠ | E | ♦A | -1 | 100 | |
Don Ju | 4♠ | E | ♦A | -1 | 100 |
GEYSIR | 4♠ | E | ♦A | = | 620 | |
KBS og | 4♠ | E | ♦K | = | 620 |
Kristj | 4♠ | E | ♦A | -1 | 100 | 13 |
Guðmun | 3NT | E | ♥2 | +2 | 660 |
Englan | 4♠ | E | ♦A | = | 620 | |
Paul S | 4♠ | E | ♦A | = | 620 |
Running scores designed by Tomas Brenning and presented by SWAN Games www.swangames.com |