Cooper | 2♥ | w | ♠7 | -1 | 50 | |
D6 ÖMB | 2♥ | w | ♣K | -1 | 50 |
Skaron | 1NT | N | ♠Q | +3 | 180 | 1 |
R.E.M. | 2♠ | N | ♥A | +1 | 140 |
Soloda | 2♠ | S | ♥Q | = | 110 | |
Good M | 3NT | N | ♠Q | = | 400 | 7 |
Englan | 2♠ | S | ♥5 | = | 110 | |
Väster | 3♦ | N | ♦3 | = | 110 |
Greven | 2♠ | N | ♦T | = | 110 | |
The Av | 2NT | N | ♠3 | +1 | 150 | 1 |
Fem på | 2♠ | N | ♥Q | +1 | 140 | 3 |
Fists | 2♥ | w | ♣K | -1 | 50 |
Avarit | 1NT | N | ♠Q | +2 | 150 | 2 |
Indone | 3♥ | w | ♣K | -2 | 100 |
Hit a | 2♠ | N | ♦T | -3 | 150 | |
Pionjä | 2♥ | w | ♠T | -1 | 50 | 5 |
Warner | 3♦ | N | ♥A | +1 | 130 | 1 |
PriceR | 1NT | N | ♠2 | = | 90 |
Lagerm | 1NT | N | ♠Q | +3 | 180 | 2 |
Lerner | 1NT | N | ♣2 | +1 | 120 |
Running scores designed by Tomas Brenning and presented by SWAN Games www.swangames.com |