MRAGOW | 1NT | E | ♥6 | -1 | 100 | 5 |
Yellow | 2♠ | w | ♠T | = | 110 |
Bäst u | 1♠ | w | ♠T | -1 | 100 | 5 |
Sweden | 2♠ | w | ♠6 | = | 110 |
D1891 | 2♥ | S | ♠4 | -1 | 100 | |
de Bot | 2♠ | w | ♠T | -2 | 200 | 7 |
Skalma | 2♠ | w | ♠6 | -2 | 200 | |
Bokkho | 1NT | S | ♠3 | -1 | 100 |
Denmar | 1NT | N | ♥7 | -1 | 100 | 2 |
IBPA J | 1NTx | E | ♦2 | = | 180 |
Masdjä | 1NT | S | ♣K | +1 | 120 | |
Zmrzli | 2♠ | w | ♠6 | -2 | 200 | 2 |
Capone | 2♠ | w | ♠T | -3 | 300 | 3 |
T.Bone | 2♠ | E | ♠6 | -2 | 200 |
TopBri | 1♠ | w | ♦4 | = | 80 | |
Lerner | 2♠ | w | ♠6 | -1 | 100 | 5 |
Berik | 2♠ | w | ♠6 | -2 | 200 | 3 |
Upplan | 2♠ | w | ♠T | -1 | 100 |
Jönköp | 1♠ | E | ♦2 | = | 80 | 1 |
Magdal | 2♠ | w | ♠T | = | 110 |
Running scores designed by Tomas Brenning and presented by SWAN Games www.swangames.com |