MRAGOW | 4♠ | E | ♠6 | -2 | 100 | |
Yellow | 3NT | w | ♣Q | -3 | 150 | 2 |
Bäst u | 4♠ | E | ♣7 | -2 | 100 | |
Sweden | 4♠ | w | ♣2 | -2 | 100 |
D1891 | 3♠ | E | ♣7 | -1 | 50 | |
de Bot | 4♠ | E | ♣7 | -2 | 100 | 2 |
Skalma | 4♠ | E | ♣7 | -2 | 100 | |
Bokkho | 4♠ | E | ♣6 | -2 | 100 |
Denmar | 4♠ | E | ♣7 | -2 | 100 | |
IBPA J | 4♠x | E | ♣7 | -1 | 100 |
Masdjä | 3♠ | E | ♣7 | -1 | 50 | |
Zmrzli | 3♠ | E | ♣7 | -1 | 50 |
Capone | 4♠ | E | ♣7 | -2 | 100 | |
T.Bone | 4♠ | E | ♥3 | -2 | 100 |
TopBri | 4♥ | w | ♣A | -1 | 50 | |
Lerner | 4♠ | E | ♣2 | -2 | 100 | 2 |
Berik | 4♠ | E | ♣7 | -3 | 150 | 7 |
Upplan | 3♠ | E | ♣7 | = | 140 |
Jönköp | 4♠ | E | ♣7 | -2 | 100 | |
Magdal | 4♠ | E | ♣7 | -2 | 100 |
Running scores designed by Tomas Brenning and presented by SWAN Games www.swangames.com |