Gillis | 3♣ | w | ♣5 | -2 | 200 | 8 |
Garðs | 2NT | E | ♦2 | +1 | 150 |
Icelan | 2♦ | E | ♣2 | +1 | 110 | |
USA | 2♠ | w | ♣5 | = | 110 |
Aron N | 2♥ | E | ♠T | = | 110 | |
Hauge | 2NT | E | ♥5 | -1 | 100 | 5 |
Miðvik | 3NT | E | ♥2 | -2 | 200 | |
Sweden | 3NT | w | ♠T | -2 | 200 |
Sagapl | 2♣ | w | ♣5 | = | 90 | 2 |
Upplyf | 2NT | E | ♦3 | +1 | 150 |
Jón Ás | 2NT | E | ♦4 | +1 | 150 | |
Grant | 2♣ | w | ♥A | = | 90 | 2 |
Efnamó | 3NT | E | ♦4 | -1 | 100 | 6 |
Norweg | 1NT | E | ♥5 | +1 | 120 |
Sölufé | 2♣ | w | ♠T | +1 | 110 | |
Sparis | 1NT | E | ♦2 | +1 | 120 |
Janet | 2NT | E | ♦2 | = | 120 | 11 |
Stilli | 3NT | E | ♥2 | +1 | 630 |
The Na | 3NT | E | ♦2 | = | 600 | |
Baugur | 2NT | E | ♠3 | +1 | 150 | 10 |
Running scores designed by Tomas Brenning and presented by SWAN Games www.swangames.com |