Gillis | 3♦ | E | ♠K | +1 | 130 | |
Garðs | 4♥ | w | ♠6 | -2 | 200 | 8 |
Icelan | 3♦ | E | ♠K | +1 | 130 | 10 |
USA | 3NT | E | ♠K | = | 600 |
Aron N | 3NT | E | ♠J | = | 600 | |
Hauge | 3NT | w | ♣Q | -3 | 300 | 14 |
Miðvik | 5♦ | E | ♠K | -1 | 100 | 6 |
Sweden | 4♦ | E | ♠K | = | 130 |
Sagapl | 4♠x | N | ♥T | -2 | 300 | |
Upplyf | 3NT | E | ♠K | -3 | 300 | 12 |
Jón Ás | 3NT | E | ♠K | = | 600 | |
Grant | 4♥ | w | ♣Q | -2 | 200 | 13 |
Efnamó | 3NT | E | ♠K | +1 | 630 | |
Norweg | 3♦ | E | ♠K | +1 | 130 | 11 |
Sölufé | 5♦ | E | ♠K | = | 600 | |
Sparis | 4♦ | E | ♠K | = | 130 | 10 |
Janet | 3NT | w | ♣Q | +3 | 690 | |
Stilli | 4♠x | N | ♦K | -2 | 300 | 9 |
The Na | 3NT | w | ♣Q | -3 | 300 | 5 |
Baugur | 5♦ | E | ♠K | -1 | 100 |
Running scores designed by Tomas Brenning and presented by SWAN Games www.swangames.com |