The Cr | 4♥ | w | ♦4 | = | 420 | 1 |
France | 3NT | E | ♦J | +2 | 460 |
Sweden | 1NT | E | ♦J | +2 | 150 | |
USA/Sw | 3♥ | E | ♦J | = | 140 |
Sparis | 4♥ | w | ♠K | +1 | 450 | |
Kultca | 4♥ | w | ♦3 | = | 420 | 1 |
Actavi | 4♥ | w | ♦3 | -1 | 50 | 5 |
Málnin | 2♥ | E | ♦2 | +1 | 140 |
France | 3NT | w | ♦6 | = | 400 | 1 |
Senior | 4♥ | w | ♦2 | = | 420 |
Anita | 2♥ | E | ♠K | +2 | 170 | 1 |
Sproti | 2NT | E | ♠6 | +3 | 210 |
Sölufé | 4♥ | E | ♦J | -2 | 100 | 11 |
Era | 4♥ | w | ♦6 | = | 420 |
Bústól | 3♥ | w | ♠K | +2 | 200 | |
France | 2♥ | E | ♦J | +2 | 170 | 1 |
Mona E | 4♥ | w | ♠K | = | 420 | |
Grant | 4♥ | w | ♦T | = | 420 |
246,5 | 3NT | E | ♦J | = | 400 | 1 |
Blue G | 4♥ | w | ♦2 | = | 420 |
Running scores designed by Tomas Brenning and presented by SWAN Games www.swangames.com |