Gillis | 4♥ | E | ♣9 | = | 420 | |
Garðs | 4♥ | w | ♦2 | = | 420 |
Icelan | 4♥ | E | ♥7 | -1 | 50 | |
USA | 4♥ | E | ♥2 | -1 | 50 |
Aron N | 3♥ | E | ♠3 | +1 | 170 | 6 |
Hauge | 4♥ | E | ♠6 | = | 420 |
Miðvik | 4♥ | E | ♣9 | +1 | 450 | |
Sweden | 3NT | w | ♠T | = | 400 | 2 |
Sagapl | 4♥ | E | ♦4 | +1 | 450 | |
Upplyf | 4♥ | E | ♦4 | = | 420 | 1 |
Jón Ás | 4♥ | E | ♣9 | +1 | 450 | |
Grant | 4♥ | E | ♦4 | = | 420 | 1 |
Efnamó | 3NT | w | ♣3 | = | 400 | 1 |
Norweg | 4♥ | E | ♦4 | = | 420 |
Sölufé | 4♥ | E | ♦3 | = | 420 | |
Sparis | 4♥ | E | ♠6 | = | 420 |
Janet | 4♥ | E | ♠3 | +1 | 450 | |
Stilli | 4♥ | E | ♦4 | +1 | 450 |
The Na | 4♥ | E | ♦2 | = | 420 | 1 |
Baugur | 3NT | w | ♦2 | +2 | 460 |
Running scores designed by Tomas Brenning and presented by SWAN Games www.swangames.com |