The Cr | 3NT | E | ♥Q | = | 600 | |
France | 2♠ | w | ♥T | +4 | 230 | 9 |
Sweden | 5♦ | w | ♥T | -2 | 200 | 13 |
USA/Sw | 4♠ | E | ♦A | = | 620 |
Sparis | 2♠ | w | ♥T | +4 | 230 | 10 |
Kultca | 4♠ | E | ♦A | +2 | 680 |
Actavi | 4♠ | E | ♥Q | +2 | 680 | |
Málnin | 2♠ | w | ♥T | +4 | 230 | 10 |
France | 4♠ | E | ♦A | +2 | 680 | |
Senior | 4♠ | E | ♥Q | +2 | 680 |
Anita | 4♠ | E | ♥7 | +1 | 650 | 1 |
Sproti | 4♠ | E | ♥Q | +2 | 680 |
Sölufé | 2♠ | E | ♥Q | +4 | 230 | 9 |
Era | 3NT | E | ♥J | = | 600 |
Bústól | 4♠ | E | ♥Q | +2 | 680 | |
France | 4♠ | w | ♥T | +2 | 680 |
Mona E | 3NT | E | ♥Q | = | 600 | |
Grant | 3♦ | w | ♥T | = | 110 | 10 |
246,5 | 3NT | E | ♥Q | +3 | 690 | |
Blue G | 3NT | E | ♥Q | +2 | 660 | 1 |
Running scores designed by Tomas Brenning and presented by SWAN Games www.swangames.com |