Gillis | 4♠ | w | ♣3 | = | 620 | |
Garðs | 4♠ | w | ♦7 | = | 620 |
Icelan | 3♥ | w | ♦7 | = | 140 | |
USA | 4♠ | w | ♦7 | -1 | 100 | 6 |
Aron N | 4♠ | E | ♥A | +1 | 650 | |
Hauge | 4♠ | w | ♦7 | -1 | 100 | 13 |
Miðvik | 4♠ | w | ♦7 | = | 620 | |
Sweden | 4♠ | E | ♣Q | = | 620 |
Sagapl | 4♥x | w | ♦7 | -1 | 200 | 13 |
Upplyf | 4♠ | w | ♣6 | +1 | 650 |
Jón Ás | 4♠ | E | ♣Q | +1 | 650 | |
Grant | 4♠ | w | ♦7 | -1 | 100 | 13 |
Efnamó | 4♠ | w | ♦7 | -1 | 100 | |
Norweg | 4♠ | w | ♦7 | -3 | 300 | 5 |
Sölufé | 4♠ | w | ♦7 | = | 620 | |
Sparis | 4♠ | w | ♦7 | -1 | 100 | 12 |
Janet | 4♠ | w | ♦7 | -1 | 100 | |
Stilli | 4♠ | w | ♦7 | -1 | 100 |
The Na | 4♠ | w | ♥A | = | 620 | |
Baugur | 4♠ | E | ♣Q | -1 | 100 | 12 |
Running scores designed by Tomas Brenning and presented by SWAN Games www.swangames.com |