Gillis | 3NT | E | ♥6 | -3 | 300 | 5 |
Garðs | 3NT | w | ♥K | -1 | 100 |
Icelan | 3NT | E | ♥8 | +3 | 690 | |
USA | 5♦ | E | ♥6 | = | 600 | 3 |
Aron N | 6♦ | E | ♠A | -1 | 100 | 12 |
Hauge | 5♣ | E | ♥9 | = | 600 |
Miðvik | 5♣ | E | ♥8 | = | 600 | |
Sweden | 5♣ | w | ♥3 | -1 | 100 | 12 |
Sagapl | 6♥x | S | ♣A | -3 | 500 | |
Upplyf | 6♣ | w | ♦9 | -2 | 200 | 12 |
Jón Ás | 6♣ | E | ♠A | -1 | 100 | 12 |
Grant | 5♣ | w | ♦9 | = | 600 |
Efnamó | 6♦x | E | ♠A | -2 | 500 | 5 |
Norweg | 5♦ | E | ♥4 | -3 | 300 |
Sölufé | 3NT | E | ♠T | +2 | 660 | |
Sparis | 5♦x | E | ♥8 | -1 | 200 | 13 |
Janet | 5♣ | w | ♥K | = | 600 | |
Stilli | 6♣ | E | ♠A | -1 | 100 | 12 |
The Na | 3NT | E | ♥9 | -2 | 200 | 13 |
Baugur | 5♣ | E | ♠A | = | 600 |
Running scores designed by Tomas Brenning and presented by SWAN Games www.swangames.com |