The Cr | 2♥ | w | ♣3 | +2 | 170 | |
France | 2♥ | w | ♣3 | = | 110 | 2 |
Sweden | 2NT | w | ♣3 | -1 | 50 | |
USA/Sw | 3NT | E | ♦5 | -2 | 100 | 2 |
Sparis | 1NT | w | ♦Q | +3 | 180 | |
Kultca | 1NT | w | ♣3 | +1 | 120 | 2 |
Actavi | 2♥ | w | ♠6 | = | 110 | |
Málnin | 1NT | w | ♣3 | +1 | 120 |
France | 3NT | w | ♠3 | -2 | 100 | |
Senior | 3NT | w | ♥2 | -2 | 100 |
Anita | 1NT | w | ♣3 | -1 | 50 | 6 |
Sproti | 2♥ | w | ♣3 | +2 | 170 |
Sölufé | 2♥ | w | ♣2 | +2 | 170 | |
Era | 3NT | E | ♦8 | -1 | 50 | 6 |
Bústól | 2♥ | w | ♦Q | = | 110 | |
France | 3♣ | w | ♦Q | = | 110 |
Mona E | 3♣ | w | ♣2 | +2 | 150 | 7 |
Grant | 3NT | w | ♣3 | +2 | 460 |
246,5 | 3NT | E | ♣A | = | 400 | |
Blue G | 3NT | w | ♠4 | -1 | 50 | 10 |
Running scores designed by Tomas Brenning and presented by SWAN Games www.swangames.com |