Gillis | 6♠x | w | ♥K | -2 | 300 | 9 |
Garðs | 5♦ | N | ♥8 | -1 | 100 |
Icelan | 5♠x | w | ♥K | -1 | 100 | 12 |
USA | 4♠x | w | ♠2 | = | 590 |
Aron N | 4♠x | E | ♠J | = | 590 | |
Hauge | 5♠x | w | ♥A | -1 | 100 | 12 |
Miðvik | 5♠x | E | ♥4 | -1 | 100 | |
Sweden | 4♥ | N | ♠9 | +1 | 650 | 11 |
Sagapl | 5♠x | E | ♠5 | -1 | 100 | |
Upplyf | 6♠x | w | ♥K | -2 | 300 | 5 |
Jón Ás | 5♠x | w | ♥A | -1 | 100 | |
Grant | 6♠x | w | ♥A | -2 | 300 | 5 |
Efnamó | 5♠x | w | ♥A | -1 | 100 | |
Norweg | 4♥ | N | ♠2 | +1 | 650 | 11 |
Sölufé | 5♠x | w | ♥A | -1 | 100 | |
Sparis | 5♠x | w | ♥K | -1 | 100 |
Janet | 5♠x | w | ♥A | -1 | 100 | |
Stilli | 5♠x | w | ♥A | -1 | 100 |
The Na | 5♠x | w | ♥A | -1 | 100 | 12 |
Baugur | 4♠x | w | ♥K | = | 590 |
Running scores designed by Tomas Brenning and presented by SWAN Games www.swangames.com |