Icelan | 4♠ | S | ♥T | +1 | 650 | |
Grant | 4♠ | S | ♦5 | +1 | 650 |
Karl S | 4♠ | N | ♣8 | +2 | 680 | 1 |
Garðs | 3NT | S | ♥2 | +2 | 660 |
H.F. V | 4♠ | N | ♣8 | +2 | 680 | |
Sweden | 4♠ | N | ♦3 | +2 | 680 |
Júlíus | 3NT | S | ♣3 | +2 | 660 | |
Símon | 3NT | N | ♠7 | +2 | 660 |
Ventin | 4♠ | N | ♦K | +1 | 650 | |
Hauge | 4♠ | S | ♦5 | +2 | 680 | 1 |
Tryggi | 4♠ | N | ♦K | +1 | 650 | |
Captai | 4♥ | N | ♣2 | +2 | 680 | 1 |
HS Ork | 4♠ | S | ♦5 | +1 | 650 | 4 |
Janet | 2♥x | E | ♥Q | -3 | 500 |
Latvia | 4♠ | S | ♦5 | +1 | 650 | |
The Ea | 2♥x | w | ♥J | -5 | 1100 | 10 |
Expres | 3NT | N | ♠7 | +2 | 660 | |
Viking | 4♠ | N | ♣8 | +2 | 680 | 1 |
Sparis | 3NT | S | ♥T | +1 | 630 | |
Norweg | 4♠ | S | ♦5 | +2 | 680 | 2 |
Running scores designed by Tomas Brenning and presented by SWAN Games www.swangames.com |